A friend told us that there are a lot of Filipinos who want to know the average price of house construction in the Philippines. For simplicity, most engineers would only say per square meter price of the house, roughly 20,000-25,000 Pesos. True, those prices are close to reality but is too vague for a layman’s point of view.
Check the latest and another house plan with breakdown for average construction cost for two story residential unit here!
For sure clients want actual numbers. Like how much would the construction of ceiling be, the tiling works, the foundation and others. This is a detailed bill of quantity for an average Filipino to know how much would it need to construct their two-story houses. This is inspired from one of our actual projects. the construction materials cost is as of 2019 prices.
The floor plan below corresponds to the detailed bill of quantity after it.


| Work Breakdown Structure | Amount (PhP) | Rel. Wtd (%) | ||
| Preliminaries | ||||
| Preliminaries | ₱95,150.00 | 2.70% | ||
| I. Structural Works | ||||
| Foundation | ₱99,012.77 | 2.81% | ||
| Ground Floor | ₱237,570.34 | 6.74% | ||
| Second Floor | ₱200,043.14 | 5.68% | ||
| >>> sub total | ₱536,626.25 | 15.23% | ||
| Metal Works | ||||
| Roof Framing – Truss Works | ₱322,321.21 | 9.14% | ||
| Metal Fabrication (Steel gratings/capping, drain area) | ₱39,692.58 | 1.13% | ||
| Metal Railings (To Balcony and stairs) | ₱59,910.31 | 1.70% | ||
| >>> sub total | ₱421,924.10 | 11.97% | ||
| II. Architectural Works | ||||
| Masonry | ||||
| Exterior Wall – (and Firewall) | ||||
| Ground Floor (Including stiffiner columns and lintel beams) | ₱80,201.24 | 2.28% | ||
| Second Floor (Including stiffiner columns and lintel beams) | ₱101,196.32 | 2.87% | ||
| Interior Wall | ||||
| Ground Floor | ₱66,420.58 | 1.88% | ||
| Second Floor | ₱101,681.42 | 2.88% | ||
| >>> sub total | ₱349,499.56 | 9.92% | ||
| Finishes | ||||
| Cement Plastering | ||||
| to exterior wall | ||||
| Ground Floor | ₱25,459.22 | 0.72% | ||
| Second Floor | ₱25,737.79 | 0.73% | ||
| To Interior Wall | ||||
| Ground Floor | ₱36,023.11 | 1.02% | ||
| Second Floor | ₱46,258.04 | 1.31% | ||
| >>> sub total | ₱133,478.16 | 3.79% | ||
| Painting Works | ||||
| Ceiling Boards | ||||
| Exterior | ₱16,030.52 | 0.45% | ||
| Interior | ₱33,114.22 | 0.94% | ||
| Elastomeric Paint | ||||
| to exterior wall | ₱68,252.15 | 1.94% | ||
| to interior wall | ₱78,076.13 | 2.22% | ||
| >>> sub total | ₱195,473.01 | 5.55% | ||
| Ceiling Works | ||||
| Exterior Ceiling Boards | ₱57,969.24 | 1.64% | ||
| Interior Ceiling Boards | ₱85,837.26 | 2.44% | ||
| >>> sub total | ₱143,806.50 | 4.08% | ||
| Thermal and Moisture Protection | ||||
| Dampoofing and Waterproofing Works (Toilet and terrace) | ₱28,877.90 | 0.82% | ||
| Roof Insulation – including roofing shingles, gutter, ridge, etc. | ₱289,290.75 | 8.21% | ||
| >>> sub total | ₱318,168.65 | 9.03% | ||
| Tiling Works | ₱205,159.06 | 5.82% | ||
| Cabinetry, Caseworks and Countertops | ₱55,435.75 | 1.57% | ||
| Doors and Windows | ₱150,977.59 | 4.28% | ||
| Wood, Plastics and Composites | ₱89,817.45 | 2.55% | ||
| Glazing Works (Shower enclosure, glass balustrade on terrace) | ₱81,174.85 | 2.30% | ||
| Specialties (Toilet and bath accessories) | ₱6,537.04 | 0.19% | ||
| III. Plumbing Works | ||||
| Domestic Waterline | ₱54,219.00 | 1.54% | ||
| Sanitary and Drainage | ₱85,517.00 | 2.43% | ||
| Facility Septic Tank | ₱55,180.00 | 1.57% | ||
| Storm Line | ₱30,024.00 | 0.85% | ||
| Plumbing Fixtures | ₱39,979.00 | 1.13% | ||
| >>> sub total | ₱264,919.00 | 7.52% | ||
| IV. Heating, Ventilation and Air Conditioning (HVAC) | ||||
| Testing, Adjusting and Balancing for HVAC | ₱16,098.79 | 0.46% | ||
| HVAC Pipings – Refrigerant Pipes, Condensate Drain and Insulations | ₱18,982.88 | 0.54% | ||
| HVAC Ducts and Casings (Kitchen exhaust, ducts and vents on comfort rooms), | ₱38,393.46 | 1.09% | ||
| HVAC Fans and Blowers | ₱11,793.60 | 0.33% | ||
| >>> sub total | ₱85,268.73 | 2.42% | ||
| V. Electrical Works | ||||
| Grounding and Bonding with support & consumables | ₱10,797.30 | 0.31% | ||
| Low Voltage Electrical Power Conductors & Cables | ₱121,545.72 | 3.45% | ||
| Raceway & Boxes | ₱38,890.25 | 1.10% | ||
| Commissioning of Electrical Systems | ₱8,750.00 | 0.25% | ||
| Switchboards and Panelboards | ₱27,083.10 | 0.77% | ||
| Electricity Metering | ₱11,249.28 | 0.32% | ||
| Wiring Devices | ₱44,709.51 | 1.27% | ||
| Interior Lighting | ₱56,118.75 | 1.59% | ||
| >>> sub total | ₱319,143.91 | 9.05% | ||
| Communications | ||||
| Grounding and Bonding with support & consumables | ₱13,162.50 | 0.37% | ||
| Voice and Data Communications | ₱19,828.33 | 0.56% | ||
| Audio-Video Communications, CATV System | ₱22,006.75 | 0.62% | ||
| >>> sub total | ₱54,997.58 | 1.56% | ||
| Electronic Safety and Security – Fire Detection/Alarm | ₱5,096.00 | 0.14% | ||
| External Works | ₱11,963.69 | 0.34% | ||
| >>> GRAND TOTAL | ₱3,524,616.86 | 100.00% |
This is a mid-range cost house. Average timeline for this house from the excavation to finishing is around 8 months to 12 months. The prices above comes with the labor, materials and equipment cost.
We’ve scouted a site with good customer reviews for their hand tools on this site, they ship nationwide!
If you are looking for a metal gate construction, click here.
We have also created posts that most people asks us about. Check it out below.


Four Rooms Boarding House – 650K ALL-IN
Roofing Works Materials Breakdown per Square Meter
Tiling Works Materials Breakdown per Square Meter
Ceiling Construction Materials Breakdown per Square Meter
This is only a guide and you will need a professional technical person to asses the cost based on your location. Anyhow, let us know how this post helped you by commenting, liking and sharing!
hi, can you please give me an estimate bungalow one story house with 1 garage, 3 bedrooms open floor kitchen, 2 bathroom with master bath and walk in closet. Do you accept and build a house in Negros Oriental? Thank you and have a good day.
Hi Ms. Merlyn, we are currently making a Bungalow somewhat similar to this description (3 bedrooms and 3 bathrooms instead of 2). We do not build houses in Negros Oriental po. Please subscribe (free) to keep posted. Thank you din 🙂
may I know how to get the Rel. Wtd (%)? thanks
yun sample above ilan sqm yan total?
thank you for the post. it is very detailed and it gives an idea of costs to be incurred including the cost estimates. how about cost of house design. i would appreciate if you could give a hint including labor computation. more power to PHILCON
.
Hi N. Zunega, thank you! Yes po, we are looking for ways to share the labor comp to the public in a layman’s point of view. Its a bit tricky kasi not all laborers are skilled. Meron man kaming gauge, hindi rin guarantee na ganun yung productivity rate of a person specially sa rural areas. Stay safe po!
Hi! Can I get an info on the 2020 cost per square meter of common house areas (e.g. bathroom, bedroom, living room, etc.) from basic to high end finish, if that’s available? Thank you!
Greetings! Is the firewall on the Floor plan are still allowed in R-1 zone residence per NBCP?
i really appreciate this post. now i got an idea of my 2 storey plan .. 🙂 more post to share 🙂
Awwwww happy to help po 🙂
Hi! Thank you so much for this informative breakdown. God bless!
Glad to help po!
Hi, just want to ask if what scope of works does installation of metal fence and gate belongs to? Thanks in advance!
hi, what does ‘preliminaries” mean in this breakdown?
Hi Sir Aldrin, prelims is a contingency fund for necessary things needed to commence the actual work. (electrical/water/internet connection, temporary offices/warehouse, bonds and insurance, etc.)
Thank you. Are professional fees like Civil Engineering, Sanitary, Electrical, usyally included in a contractor’s price quotation?
You mean professional fees for the building permit sign and seal? Normally po, yes. Better speak it out to your contractor po para malinaw at ng mapagkasunduan.