This is a construction price guide for building a swimming pool. The earthworks, structural and architectural were not included.
PLUMBING & EQUIPMENT | ||||||
Description | Unit | Qty | Materials | Labor | Other | Total (Php) |
Supply and install valves, pipings, fittings and other items as necessary | Lot | 1.00 | 103,700.00 | 31,110.00 | 37,746.80 | 172,556.80 |
Centrifugal pump/motor 2HP, 230v | Item | 1.00 | 41,480.00 | 3,050.00 | 12,468.40 | 56,998.40 |
Sand Filter 360T2 w/ Multiport Valve | Item | 1.00 | 73,200.00 | 3,050.00 | 21,350.00 | 97,600.00 |
Maindrain Cover | Item | 1.00 | 1,830.00 | 366.00 | 614.88 | 2,810.88 |
Vacum Fittings | Item | 2.00 | 732.00 | 1,830.00 | 717.36 | 6,558.72 |
Return Fittings | Item | 4.00 | 732.00 | 152.50 | 247.66 | 4,528.64 |
Vacuum cleaning set | Item | 2.00 | 18,300.00 | 1,830.00 | 5,636.40 | 51,532.80 |
Hydrostatic relief valve | Item | 1.00 | 1,708.00 | 366.00 | 580.72 | 2,654.72 |
395,240.96 |
ELECTRICAL & UNDERWATER LIGHTS | ||||||
Description | Unit | Qty | Materials | Labor | Other | Total (Php) |
Underwater Light 12v | Item | 8.00 | 17,080.00 | 1,464.00 | 5,192.32 | 189,890.56 |
Mounting Ring | Item | 8.00 | 1,708.00 | 512.40 | 621.71 | 22,736.90 |
Deck Box | Item | 6.00 | 1,098.00 | 244.00 | 375.76 | 10,306.56 |
Transformer 300w / 12-16 v | Item | 4.00 | 3,660.00 | 610.00 | 1,195.60 | 21,862.40 |
Conduits 3/4″ diameter | lot | 1.00 | 18,300.00 | 5,490.00 | 6,661.20 | 30,451.20 |
#10 Wire | lot | 1.00 | 36,600.00 | 10,980.00 | 13,322.40 | 60,902.40 |
Panel Board | Item | 1.00 | 18,300.00 | 1,830.00 | 5,636.40 | 25,766.40 |
Magnetic Switch | Item | 1.00 | 3,904.00 | 610.00 | 1,263.92 | 5,777.92 |
Push Botton Switches | Item | 4.00 | 610.00 | 146.40 | 211.79 | 3,872.77 |
371,567.10 |
OTHER WORKS | ||||||
Description | Unit | Qty | Materials | Labor | Other | Total (Php) |
Construction of balancing tank | Item | 1.00 | 140,300.00 | 42,090.00 | 51,069.20 | 233,459.20 |
Construction of filtration room | Item | 1.00 | 140,300.00 | 42,090.00 | 51,069.20 | 233,459.20 |
Supply of water line from sourec to pump room using PVC pipes | item | 1.00 | 21,960.00 | 6,588.00 | 7,993.44 | 36,541.44 |
Supply of power from source to pump room. Tapping not included | item | 1.00 | 30,500.00 | – | – | 30,500.00 |
Testing & Commissioning | item | 1.00 | 18,300.00 | 5,490.00 | 6,661.20 | 30,451.20 |
One month maintenance | item | 1.00 | 12,200.00 | 6,100.00 | 5,124.00 | 23,424.00 |
587,835.04 |
To see all the material prices we have posted click here.
Looking for a material breakdown per area for painting works? Click this link. Or perhaps this Tiling Works Materials Breakdown is the one you are searching for.
Please let us know how this blog helped you by subscribing, hitting like or share!
Hi, what is total capacity of swimming pool