Construction Material Prices
Complete price list for the Philippines — 564 items across 13 categories.
First Quarter 2026
VAT-Exclusive · Pick-up Price
Note: Prices shown are VAT-exclusive, pick-up prices (no delivery included) and may vary by supplier, brand, and location. Always confirm with your local hardware store or contractor before finalizing your budget.
This price list covers commonly used construction materials in the Philippines — cement, steel, lumber, plumbing, electrical, roofing, and more. Prices represent indicative market estimates for Q1 2026, developed using pricing data, inflation adjustments, observations, and engineering-based cost correlations, organized into one searchable page so you don’t have to dig through scattered price sheets. Use the search box below to find any item instantly.
Searches all 564 items instantly as you type
Cement & Concrete (79)
Steel & Metals (34)
Lumber & Wood (25)
Guardrail & Fencing (25)
Soft Landscaping (19)
Paint (16)
Chemicals & Pesticide (15)
Sanitary & Plumbing (143)
Doors, Windows, & Hardware (31)
Roofing (14)
Floor Tiles (7)
Electrical (67)
Road Works & Drainage (89)
No items match your search. Try a different keyword.
Cement & Concrete
79 items
| Item | Unit | Price Range |
|---|---|---|
| Accelerating Concrete Admixture | per liter | ₱132 – ₱140 |
| Accelerating Concrete Admixture | per bag | ₱349 – ₱370 |
| Retarding Concrete Admixture | per liter | ₱55.33 – ₱58.75 |
| Retarding Concrete Admixture | per bag | ₱496 – ₱526 |
| Water-reducing Concrete Admixture | per liter | ₱90.21 – ₱95.79 |
| Water-reducing Concrete Admixture | per bag | ₱373 – ₱396 |
| Water-reducing and Accelerating Concrete Admixture | per liter | ₱150 – ₱160 |
| Water-reducing and Accelerating Concrete Admixture | per bag | ₱583 – ₱619 |
| Water-reducing High-range Concrete Admixture | per liter | ₱93.82 – ₱99.62 |
| Water-reducing High-range Concrete Admixture | per bag | ₱340 – ₱361 |
| Water-reducing and Retarding Concrete Admixture | per liter | ₱161 – ₱171 |
| Water-reducing and Retarding Concrete Admixture | per bag | ₱681 – ₱723 |
| Water-reducing, High-range and Retarding Concrete Admixture | per liter | ₱124 – ₱132 |
| Water-reducing, High-range and Retarding Concrete Admixture | per bag | ₱571 – ₱607 |
| Water Proofing Cement | per bag | ₱62.55 – ₱66.41 |
| Hydraulic Cement | per bag | ₱271 – ₱379 |
| Portland Cement | per bag | ₱271 – ₱379 |
| Pozzolan Cement | per bag | ₱265 – ₱355 |
| CHB Load Bearing – 4″ | per pc | ₱21.33 – ₱22.65 |
| CHB Load Bearing – 6″ | per pc | ₱25.68 – ₱27.26 |
| CHB Ordinary – 4″ | per pc | ₱21.95 – ₱23.31 |
| CHB Ordinary – 6″ | per pc | ₱29.47 – ₱31.29 |
| Ready Mix Concrete 3000psi @ 28 days | per cu.m. | ₱6,606 – ₱7,015 |
| Ready Mix Concrete 3000psi @ 14 days | per cu.m. | ₱6,479 – ₱6,880 |
| Ready Mix Concrete 3000psi @ 7 days | per cu.m. | ₱7,008 – ₱7,442 |
| Ready Mix Concrete 3000psi @ 3 days | per cu.m. | ₱6,070 – ₱6,446 |
| Ready Mix Concrete 3500psi @ 28 days | per cu.m. | ₱6,479 – ₱6,880 |
| Ready Mix Concrete 3500psi @ 14 days | per cu.m. | ₱6,840 – ₱7,263 |
| Ready Mix Concrete 3500psi @ 7 days | per cu.m. | ₱7,550 – ₱8,017 |
| Ready Mix Concrete 3500psi @ 3 days | per cu.m. | ₱6,431 – ₱6,829 |
| Ready Mix Concrete 4000psi @ 28 days | per cu.m. | ₱6,840 – ₱7,263 |
| Ready Mix Concrete 4000psi @ 14 days | per cu.m. | ₱6,995 – ₱7,428 |
| Ready Mix Concrete 4500psi @ 28 days | per cu.m. | ₱6,995 – ₱7,428 |
| Ready Mix Concrete 5000psi @ 28 days | per cu.m. | ₱7,453 – ₱7,914 |
| Curing Compound | per liter | ₱91.37 – ₱97.03 |
| Polyethylene Sheet (Plastic Cover) | per ln.m. | ₱49.28 – ₱52.32 |
| Steel Forms 15cm Width | per ln.m. | ₱29.80 – ₱31.64 |
| Steel Forms 20cm Width | per ln.m. | ₱40.62 – ₱43.14 |
| Steel Forms 23cm Width | per ln.m. | ₱48.81 – ₱51.83 |
| Steel Forms 25cm Width | per ln.m. | ₱52.42 – ₱55.66 |
| Steel Forms 28cm Width | per ln.m. | ₱58.67 – ₱62.29 |
| Steel Forms 30cm Width | per ln.m. | ₱64.45 – ₱68.43 |
| Concrete Nails Assorted | per kg | ₱111 – ₱117 |
| Common Nails Assorted | per kg | ₱87.49 – ₱92.91 |
| Gi Sheet Plain Gauge 16 x 8′ (1.613mm thk) | per pc | ₱1,647 – ₱1,749 |
| Gi Sheet Plain Gauge 20 x 8′ (1.006mm thk) | per pc | ₱1,265 – ₱1,343 |
| Gi Sheet Plain Gauge 26 x 8′ (0.551mm thk) | per pc | ₱707 – ₱751 |
| Gravel G1 | per cu.m. | ₱1,323 – ₱1,405 |
| Gravel G1-1/2 | per cu.m. | ₱1,323 – ₱1,405 |
| Gravel G2 | per cu.m. | ₱1,323 – ₱1,405 |
| Gravel G2-1/2 | per cu.m. | ₱1,323 – ₱1,405 |
| Gravel G3/4 | per cu.m. | ₱1,323 – ₱1,405 |
| Fine Aggregate | per cu.m. | ₱1,240 – ₱1,316 |
| Natural Gravel | per cu.m. | ₱1,216 – ₱1,291 |
| Lumber Coco | per bd.ft. | ₱36.08 – ₱38.32 |
| Lumber Good | per bd.ft. | ₱72.17 – ₱76.63 |
| Formed Oil | per liter | ₱33.89 – ₱35.99 |
| Plyboard (0.019m x 1.2m x 2.44m) | per pc | ₱1,052 – ₱1,118 |
| Plyboard (0.025m x 1.2m x 2.44m) | per pc | ₱1,359 – ₱1,443 |
| Plywood Marine (0.00625m x 1.2m x 2.44m) | per pc | ₱529 – ₱562 |
| Plywood Marine (0.0125m x 1.2m x 2.44m) | per pc | ₱956 – ₱1,015 |
| Plywood Marine (0.019m x 1.2m x 2.44m) | per pc | ₱1,642 – ₱1,743 |
| Plywood Ordinary (0.0065m x 1.4 x 2.44m) | per pc | ₱457 – ₱485 |
| Plywood Ordinary (0.0125m x 1.4 x 2.44m) | per pc | ₱770 – ₱817 |
| Plywood Ordinary (0.019m x 1.4 x 2.44m) | per pc | ₱1,203 – ₱1,277 |
| Steel Deck | per sqm | ₱686 – ₱728 |
| Prestressed Concrete Aashto Girder Type I (9-10m) | per ln.m. | ₱17,922 – ₱19,030 |
| Prestressed Concrete Aashto Girder Type II (11-15m) | per ln.m. | ₱17,922 – ₱19,030 |
| Prestressed Concrete Aashto Girder Type III (15-21m) | per ln.m. | ₱27,063 – ₱28,737 |
| Prestressed Concrete Aashto Girder Type IV (21-27m) | per ln.m. | ₱29,469 – ₱31,291 |
| Prestressed Concrete Aashto Girder Type IVA (27-30m) | per ln.m. | ₱29,469 – ₱31,291 |
| Prestressed Concrete Aashto Girder Type IVB (30-33m) | per ln.m. | ₱29,469 – ₱31,291 |
| Prestressed Concrete Aashto Girder Type V (30-36m) | per ln.m. | ₱39,091 – ₱41,509 |
| Prestressed Concrete Aashto Girder Type VI (33-42m) | per ln.m. | ₱52,622 – ₱55,878 |
| Prestressed Concrete Anchorage Assembly | per set | ₱674 – ₱715 |
| Prestressed Concrete Wire Strand 12.7mm | per kg | ₱90.21 – ₱95.79 |
| Duct Tube Galvanized Metal 50mm | per ln.m. | ₱86.60 – ₱91.96 |
| Rubber Hose 12.7mm | per ln.m. | ₱66.15 – ₱70.25 |
| Packaging Tape 50mm (Industrial Type) | per pc | ₱66.15 – ₱70.25 |
Steel & Metals
34 items
| Item | Unit | Price Range |
|---|---|---|
| Milled Steel Plates Checked FY36 | per kg | ₱58.01 – ₱61.59 |
| Milled Steel Plates FY36 | per kg | ₱58.01 – ₱61.59 |
| Steel Sheet Stainless | per kg | ₱233 – ₱248 |
| Bridge Rollers and Rockers | per pc | ₱6,014 – ₱6,386 |
| Pins and Pin Holes FY60 | per kg | ₱106 – ₱112 |
| Sliding Bearing | per pc | ₱6,008 – ₱6,380 |
| Structural Steel Angular Bar (A36) | per kg | ₱65.77 – ₱69.83 |
| Structural Steel Channel Bar (A36) | per kg | ₱66.35 – ₱70.45 |
| Structural Steel Square Bar (A36) | per kg | ₱68.09 – ₱72.31 |
| Structural Steel I-Beam (A36) | per kg | ₱68.09 – ₱72.31 |
| Strutural Steel Wide Flange (A36) | per kg | ₱68.09 – ₱72.31 |
| Rivets High Tension | per kg | ₱207 – ₱220 |
| Washers high Tension | per kg | ₱207 – ₱220 |
| Cork Expansion Joint Filler (.019m x 1.2m x 2.44m) | per pc | ₱1,022 – ₱1,086 |
| Bolts High Tension | per kg | ₱207 – ₱220 |
| Steel Casing | per kg | ₱138 – ₱147 |
| Acetylene | per kg | ₱121 – ₱129 |
| Bentonite | per bag | ₱358 – ₱381 |
| Concrete Epoxy (A & B) | per gal/set | ₱3,921 – ₱4,164 |
| Oxygen | per kg | ₱80.32 – ₱85.28 |
| Silica Sand | per kg | ₱70.19 – ₱74.54 |
| Super Mud | per kg | ₱48.58 – ₱51.58 |
| Tendon High Tensile Wire Strand 12mm | per kg | ₱98.13 – ₱104 |
| Welding Rod | per kg | ₱186 – ₱198 |
| Duct Tube Galvanized Metal 50mm | per ln.m. | ₱84.66 – ₱89.90 |
| Rubber Hose 12.7mm | per ln.m. | ₱64.21 – ₱68.19 |
| Packaging Tape 50mm (Industrial Type) | per pc | ₱64.21 – ₱68.19 |
| Reinforcing Steel Bars Plain Grade 40 | per kg | ₱50.77 – ₱53.91 |
| Reinforcing Steel Bars Plain Grade 60 | per kg | ₱54.68 – ₱58.07 |
| Reinforcing Steel Bars Deformed Grade 40 | per kg | ₱52.17 – ₱55.39 |
| Reinforcing Steel Bars Deformed Grade 60 | per kg | ₱54.39 – ₱57.76 |
| Gi Tie Wire #12 | per kg | ₱85.71 – ₱91.01 |
| Gi Tie Wire #16 | per kg | ₱87.22 – ₱92.62 |
| Rust Converter/ Remover | per gal | ₱768 – ₱815 |
Lumber & Wood
25 items
| Item | Unit | Price Range |
|---|---|---|
| Bolts with Nuts & Washer | per bd.ft. | ₱94.94 – ₱101 |
| Yakal | per bd.ft. | ₱94.94 – ₱101 |
| Guijo | per bd.ft. | ₱91.34 – ₱96.98 |
| Tanguile | per bd.ft. | ₱63.71 – ₱67.65 |
| Apitong | per bd.ft. | ₱61.30 – ₱65.10 |
| Red or White Lauan | per bd.ft. | ₱58.20 – ₱61.80 |
| Timber Piles Treated Coco Logs | per bd.ft. | ₱36.08 – ₱38.32 |
| Timber Piles Untreated Coco Logs | per bd.ft. | ₱33.68 – ₱35.76 |
| Timber Piles Treated Guijo | per bd.ft. | ₱62.55 – ₱66.41 |
| Timber Piles Untreated Guijo | per bd.ft. | ₱57.73 – ₱61.31 |
| Timber Piles Treated Tanguili | per bd.ft. | ₱50.52 – ₱53.64 |
| Timber Piles Untreated Tanguili | per bd.ft. | ₱45.71 – ₱48.53 |
| Timber Piles Treated Yakal | per bd.ft. | ₱57.73 – ₱61.31 |
| Timber Piles Untreated Yakal | per bd.ft. | ₱54.13 – ₱57.47 |
| Plyboard (0.019m x 1.2m x 2.44m) | per pc | ₱1,052 – ₱1,118 |
| Plyboard (0.025m x 1.2m x 2.44m) | per pc | ₱1,359 – ₱1,443 |
| Plywood Marine (0.00625m x 1.2m x 2.44m) | per pc | ₱529 – ₱562 |
| Plywood Marine (0.0125m x 1.2m x 2.44m) | per pc | ₱956 – ₱1,015 |
| Plywood Marine (0.019m x 1.2m x 2.44m) | per pc | ₱1,642 – ₱1,743 |
| Plywood Ordinary (0.0065m x 1.4 x 2.44m) | per pc | ₱457 – ₱485 |
| Plywood Ordinary (0.0125m x 1.4 x 2.44m) | per pc | ₱770 – ₱817 |
| Plywood Ordinary (0.019m x 1.4 x 2.44m) | per pc | ₱1,203 – ₱1,277 |
| Lumber Coco | per bd.ft. | ₱36.08 – ₱38.32 |
| Lumber Good | per bd.ft. | ₱72.17 – ₱76.63 |
| Formed Oil | per liter | ₱33.89 – ₱35.99 |
Guardrail & Fencing
25 items
| Item | Unit | Price Range |
|---|---|---|
| Guardrail Post Precast Concrete | per pc | ₱1,203 – ₱1,277 |
| Guardrail Post GI Pipe (102mm Diam x 16.4m) | per pc | ₱1,924 – ₱2,044 |
| Guardrail Timber Good Lumber (152mm x 152mm) | per ln.m. | ₱325 – ₱345 |
| Guardrail Timberl Yakal or Equivalent (152mm x 152mm) | per ln.m. | ₱349 – ₱370 |
| Wire Rope or Cable Diam (0.125mm) | per ln.m. | ₱130 – ₱138 |
| Wire Rope or Cable Diam (19mm) | per ln.m. | ₱301 – ₱319 |
| Wire Rope or Cable Diam (25.4mm) | per ln.m. | ₱445 – ₱473 |
| Guardrail Metal Beam (254mm) Width | per ln.m. | ₱1,792 – ₱1,903 |
| Guardrail Metal Beam (305mm) Width | per ln.m. | ₱2,165 – ₱2,299 |
| Metal Beam End Piece | per ln.m. | ₱1,443 – ₱1,533 |
| Guardrail Metal Beam (355mm) Width | per pc | ₱2,706 – ₱2,874 |
| Metal Flex Beam Guardrail Class A 2.67mm Thick/ Type 1-Zinc Coated at 1.80 ounces/ sq.ft. | per ln.m. | ₱1,726 – ₱1,833 |
| Metal Flex Beam Guardrail Class A 2.67mm Thick/ Type 1-Zinc Coated at 3.60 ounces/ sq.ft. | per ln.m. | ₱2,766 – ₱2,938 |
| Metal Flex Beam Guardrail Class B 3.43mm Thick/ Type 1-Zinc Coated at 1.80 ounces/ sq.ft. | per ln.m. | ₱3,127 – ₱3,321 |
| Metal Flex Beam Guardrail Class B 3.43mm Thick/ Type 1-Zinc Coated at 3.60 ounces/ sq.ft. | per ln.m. | ₱4,330 – ₱4,598 |
| Guardrail Bolt Nut & Washer (16mm dia x 25.4mm) | per pc | ₱27.66 – ₱29.38 |
| Guardrail Bolt Nut & Washer (16mm dia x 152mm) | per pc | ₱33.68 – ₱35.76 |
| Guardrail Bolt Nut & Washer (16mm dia x 229mm) | per pc | ₱37.29 – ₱39.59 |
| Barbed Wire Galvanized 2 strands GA 12.5 | per ln.m. | ₱21.65 – ₱22.99 |
| Barbed Wire Galvanized 3 strands GA 12.5 | per ln.m. | ₱26.46 – ₱28.10 |
| Cyclone Wire Galvanized 3′ Gauge 10 | per ln.m. | ₱150 – ₱160 |
| Cyclone Wire Galvanized 4′ Gauge 10 | per ln.m. | ₱180 – ₱192 |
| Cyclone Wire Galvanized 5′ Gauge 10 | per ln.m. | ₱223 – ₱236 |
| Cyclone Wire Galvanized 6′ Gauge 10 | per ln.m. | ₱253 – ₱268 |
| Chain Link Fence Fabric | per ln.m. | ₱108 – ₱115 |
Soft Landscaping
19 items
| Item | Unit | Price Range |
|---|---|---|
| Top Soil (Garden Soil) | per cu.m. | ₱1,443 – ₱1,533 |
| Sodding | per sqm | ₱84.20 – ₱89.40 |
| Tree Eucalytus (0.91m) | per pc | ₱120 – ₱128 |
| Tree Mahogany (0.91m) | per pc | ₱42.10 – ₱44.70 |
| Tree Narra (0.91m) | per pc | ₱54.13 – ₱57.47 |
| Tree Pine (0.91m) | per pc | ₱69.76 – ₱74.08 |
| Fertilizer Organic | per bag | ₱421 – ₱447 |
| Fertilizer Non-organic | per bag | ₱2,033 – ₱2,158 |
| Fungicide | per liter | ₱204 – ₱217 |
| Herbicide | per liter | ₱313 – ₱332 |
| Insecticide | per liter | ₱385 – ₱409 |
| Bamboo (Stakes) (1.52m) | per pc | ₱14.43 – ₱15.33 |
| Coco-net CGN 400 | per sqm | ₱188 – ₱199 |
| Coco-net CGN 700 | per sqm | ₱253 – ₱268 |
| Coco-logs/Fascine, CGR 200 | per ln.m. | ₱493 – ₱524 |
| Coco-logs/Fascine, CGR 300 | per ln.m. | ₱601 – ₱639 |
| Vegetation (Hydroseeding) | per sqm | ₱84.20 – ₱89.40 |
| Vegetation (Vetiver Grass System) | per sqm | ₱84.20 – ₱89.40 |
| Grass Carabao | per sqm | ₱60.14 – ₱63.86 |
Paint
16 items
| Item | Unit | Price Range |
|---|---|---|
| Paint Tinting Color | per liter | ₱185 – ₱197 |
| Paint Aluminum | per gal | ₱987 – ₱1,049 |
| Paint Enamel | per gal | ₱896 – ₱952 |
| Paint Latex Gloss | per gal | ₱886 – ₱941 |
| Paint Latex Semi Gloss | per gal | ₱886 – ₱941 |
| Paint Red Lead | per gal | ₱814 – ₱865 |
| Thinner Paint | per gal | ₱613 – ₱651 |
| Thinner Lacquer | per gal | ₱662 – ₱702 |
| Paint Metal Epoxy | per gal | ₱1,298 – ₱1,378 |
| Paint Primer Solvent | per gal | ₱1,095 – ₱1,162 |
| Brush Paint (101mm) | per pc | ₱158 – ₱167 |
| Brush Roller (152mm) | per pc | ₱107 – ₱114 |
| Brush Steel (101mm) | per pc | ₱48.11 – ₱51.09 |
| Oil Paint | per liter | ₱120 – ₱128 |
| Spar Varnish | per liter | ₱884 – ₱939 |
| Lacquer Putty | per kg | ₱919 – ₱976 |
Chemicals & Pesticide
15 items
| Item | Unit | Price Range |
|---|---|---|
| Concrete Neutralizer | per liter | ₱247 – ₱262 |
| Fuel Gasoline Premium | per liter | ₱82.63 – ₱87.74 |
| Fuel Gasoline Regular | per liter | ₱82.03 – ₱87.11 |
| Fuel Gasoline Unleaded | per liter | ₱82.63 – ₱87.74 |
| Fuel Diesel | per liter | ₱89.07 – ₱94.58 |
| Fuel Kerosene | per liter | ₱79.38 – ₱84.30 |
| Fuel, Liquified Petroleum Gas | per kg | ₱120 – ₱128 |
| Lubricants | per liter | ₱278 – ₱295 |
| Diesel Gear Oil | per liter | ₱229 – ₱243 |
| Greasing | per liter | ₱313 – ₱332 |
| Brake Fluid | per liter | ₱367 – ₱390 |
| Motor Oil Special | per liter | ₱265 – ₱281 |
| Motor Oil Regular | per liter | ₱259 – ₱275 |
| Pesticide (Soil Poisoning) | per liter | ₱421 – ₱447 |
| Solignum (Termite Control) – Clear | per liter | ₱894 – ₱949 |
Sanitary & Plumbing
143 items
| Item | Unit | Price Range |
|---|---|---|
| Water Closet Including Fittings and Acc. (Elongated) American STD or Equivalent | per set | ₱8,740 – ₱9,280 |
| Water Closet Including Fittings and Acc. (Round) American STD or Equivalent | per set | ₱7,838 – ₱8,322 |
| Lavatory Including Fittings and Acc. American STD or Equivalent | per set | ₱7,500 – ₱7,964 |
| Urinal Including Fittings and Acc. American STD or Equivalent | per set | ₱6,745 – ₱7,163 |
| Bronze Faucets (12.7mm D) | per pc | ₱397 – ₱421 |
| G.I. Pipes (12.7mm D) | per pc | ₱492 – ₱522 |
| G.I. Pipes (19mm D) | per pc | ₱617 – ₱655 |
| G.I. Pipes (25.4mm D) | per pc | ₱1,702 – ₱1,807 |
| G.I. Pipes (38mm D) | per pc | ₱2,698 – ₱2,865 |
| G.I. Pipes (50mm D) | per pc | ₱3,618 – ₱3,842 |
| G.I. Pipes (63mm D) | per pc | ₱5,674 – ₱6,025 |
| G.I. Pipes (76mm D) | per pc | ₱7,047 – ₱7,483 |
| G.I. Pipes (89mm D) | per pc | ₱16,352 – ₱17,364 |
| G.I. Pipes (101mm D) | per pc | ₱5,709 – ₱6,062 |
| G.I. Coupling Elbow (12.7mm D) | per pc | ₱18.18 – ₱19.30 |
| G.I. Coupling Elbow (19mm D) | per pc | ₱19.89 – ₱21.12 |
| G.I. Coupling Elbow (25.4mm D) | per pc | ₱26.46 – ₱28.10 |
| G.I. Coupling Elbow (38mm D) | per pc | ₱45.71 – ₱48.53 |
| G.I. Coupling Elbow (50mm D) | per pc | ₱67.36 – ₱71.52 |
| G.I. Coupling Elbow (63mm D) | per pc | ₱155 – ₱165 |
| G.I. Coupling Elbow (76mm D) | per pc | ₱206 – ₱218 |
| G.I. Coupling Elbow (89mm D) | per pc | ₱159 – ₱169 |
| G.I. Coupling Elbow (101mm D) | per pc | ₱324 – ₱344 |
| G.I. Tee, Banded (12.7mm D) | per pc | ₱42.10 – ₱44.70 |
| G.I. Tee, Banded (19mm D) | per pc | ₱34.88 – ₱37.04 |
| G.I. Tee, Banded (25.4mm D) | per pc | ₱48.11 – ₱51.09 |
| G.I. Tee, Banded (38mm D) | per pc | ₱81.79 – ₱86.85 |
| G.I. Tee, Banded (50mm D) | per pc | ₱92.62 – ₱98.34 |
| G.I. Tee, Banded (63mm D) | per pc | ₱102 – ₱109 |
| G.I. Tee, Banded (76mm D) | per pc | ₱114 – ₱121 |
| G.I. Tee, Banded (101mm D) | per pc | ₱313 – ₱332 |
| G.I. Caps, Banded (12.7mm D) | per pc | ₱42.10 – ₱44.70 |
| G.I. Caps, Banded (19mm D) | per pc | ₱48.11 – ₱51.09 |
| G.I. Caps, Banded (25.4mm D) | per pc | ₱60.14 – ₱63.86 |
| G.I. Caps, Banded (38mm D) | per pc | ₱78.18 – ₱83.02 |
| G.I. Caps, Banded (50mm D) | per pc | ₱79.38 – ₱84.30 |
| G.I. Caps, Banded (63mm D) | per pc | ₱126 – ₱133 |
| G.I. Caps, Banded (76mm D) | per pc | ₱180 – ₱192 |
| G.I. Caps, Banded (101mm D) | per pc | ₱289 – ₱307 |
| G.I. Plugs (12.7mm D) | per pc | ₱21.06 – ₱22.36 |
| G.I. Plugs (19mm D) | per pc | ₱22.26 – ₱23.64 |
| G.I. Plugs (25.4mm D) | per pc | ₱25.84 – ₱27.44 |
| G.I. Plugs (38mm D) | per pc | ₱33.68 – ₱35.76 |
| G.I. Plugs (50mm D) | per pc | ₱45.71 – ₱48.53 |
| G.I. Plugs (63mm D) | per pc | ₱111 – ₱118 |
| G.I. Plugs (76mm D) | per pc | ₱155 – ₱165 |
| G.I. Plugs (101mm D) | per pc | ₱249 – ₱264 |
| G.I. Unions, Flat Seat (12.7mm D) | per pc | ₱46.91 – ₱49.81 |
| G.I. Unions, Flat Seat (19mm D) | per pc | ₱72.17 – ₱76.63 |
| G.I. Unions, Flat Seat (25.4mm D) | per pc | ₱95.02 – ₱101 |
| G.I. Unions, Flat Seat (38mm D) | per pc | ₱124 – ₱132 |
| G.I. Unions, Flat Seat (50mm D) | per pc | ₱152 – ₱161 |
| G.I. Unions, Flat Seat (63mm D) | per pc | ₱227 – ₱241 |
| G.I. Unions, Flat Seat (76mm D) | per pc | ₱304 – ₱323 |
| G.I. Unions, Flat Seat (101mm D) | per pc | ₱481 – ₱511 |
| G.I. Reducer (12.7mm D) | per pc | ₱25.26 – ₱26.82 |
| G.I. Reducer (19mm D) | per pc | ₱28.87 – ₱30.65 |
| G.I. Reducer (25.4mm D) | per pc | ₱36.08 – ₱38.32 |
| G.I. Reducer (38mm D) | per pc | ₱64.69 – ₱68.69 |
| G.I. Reducer (50mm D) | per pc | ₱81.79 – ₱86.85 |
| G.I. Reducer (63mm D) | per pc | ₱95.02 – ₱101 |
| G.I. Reducer (76mm D) | per pc | ₱106 – ₱112 |
| G.I. Reducer (101mm D) | per pc | ₱132 – ₱141 |
| PVC Pipes (12.7mm D) | per pc | ₱86.60 – ₱91.96 |
| PVC Pipes (19mm D) | per pc | ₱136 – ₱144 |
| PVC Pipes (25.4mm D) | per pc | ₱179 – ₱190 |
| PVC Pipes (38mm D) | per pc | ₱357 – ₱379 |
| PVC Pipes (50mm D) | per pc | ₱577 – ₱613 |
| PVC Pipes (63mm D) | per pc | ₱479 – ₱508 |
| PVC Pipes (76mm D) | per pc | ₱1,172 – ₱1,244 |
| PVC Pipes (89mm D) | per pc | ₱770 – ₱817 |
| PVC Pipes (101mm D) | per pc | ₱2,027 – ₱2,152 |
| PVC Coupling (12.7mm D) | per pc | ₱9.67 – ₱10.27 |
| PVC Coupling (19mm D) | per pc | ₱12.02 – ₱12.76 |
| PVC Coupling (25.4mm D) | per pc | ₱14.88 – ₱15.81 |
| PVC Coupling (38mm D) | per pc | ₱24.06 – ₱25.54 |
| PVC Coupling (50mm D) | per pc | ₱50.52 – ₱53.64 |
| PVC Coupling (63mm D) | per pc | ₱49.31 – ₱52.37 |
| PVC Coupling (76mm D) | per pc | ₱195 – ₱207 |
| PVC Coupling (89mm D) | per pc | ₱76.98 – ₱81.74 |
| PVC Coupling (101mm D) | per pc | ₱98.63 – ₱105 |
| PVC Tee (12.7mm D) | per pc | ₱12.03 – ₱12.77 |
| PVC Tee (19mm D) | per pc | ₱24.06 – ₱25.54 |
| PVC Tee (25.4mm D) | per pc | ₱36.08 – ₱38.32 |
| PVC Tee (38mm D) | per pc | ₱63.75 – ₱67.69 |
| PVC Tee (50mm D) | per pc | ₱109 – ₱116 |
| PVC Reducer (19mm x 12.7mm) | per pc | ₱8.42 – ₱8.94 |
| PVC Reducer (25.4mm x 19mm) | per pc | ₱25.26 – ₱26.82 |
| PVC Reducer (25.4mm x 12.7mm) | per pc | ₱19.02 – ₱20.20 |
| PVC Reducer (38mm x 25.4mm) | per pc | ₱50.52 – ₱53.64 |
| PVC Reducer (38mm x 19mm) | per pc | ₱58.94 – ₱62.58 |
| PVC Reducer (50mm x 25.4mm) | per pc | ₱64.95 – ₱68.97 |
| PVC 45deg. (3mm bend x 50mm) | per pc | ₱40.90 – ₱43.42 |
| PVC 45deg. (3mm bend x 76mm) | per pc | ₱49.31 – ₱52.37 |
| PVC 45deg. (3mm bend x 101mm) | per pc | ₱75.78 – ₱80.46 |
| PVC 87.deg. (6mm bend x 50mm) | per pc | ₱44.57 – ₱47.33 |
| PVC 87.deg. (6mm bend x 76mm) | per pc | ₱71.92 – ₱76.37 |
| PVC 87.deg. (6mm bend x 101mm) | per pc | ₱83.77 – ₱88.95 |
| PVC 45deg. Single Branch, WYE (50mmx 50 mm) | per pc | ₱108 – ₱115 |
| PVC 45deg. Single Branch, WYE (76mmx 50 mm) | per pc | ₱108 – ₱115 |
| PVC 45deg. Single Branch, WYE (76mmx 76 mm) | per pc | ₱114 – ₱121 |
| PVC 45deg. Single Branch, WYE (101mmx 50 mm) | per pc | ₱132 – ₱140 |
| PVC 45deg. Single Branch, WYE (101mmx 76 mm) | per pc | ₱156 – ₱166 |
| PVC 45deg. Single Branch, WYE (101mmx 101 mm) | per pc | ₱160 – ₱170 |
| PVC 87.5deg. Single Branch, SEEP, TEE (50mm x 50mm) | per pc | ₱56.53 – ₱60.03 |
| PVC 87.5deg. Single Branch, SEEP, TEE (76mmx 50 mm) | per pc | ₱66.15 – ₱70.25 |
| PVC 87.5deg. Single Branch, SEEP, TEE (76mmx 76 mm) | per pc | ₱115 – ₱123 |
| PVC 87.5deg. Single Branch, SEEP, TEE (101mmx 50 mm) | per pc | ₱156 – ₱166 |
| PVC 87.5deg. Single Branch, SEEP, TEE (101mmx 76 mm) | per pc | ₱165 – ₱175 |
| PVC 87.5deg. Single Branch, SEEP, TEE (101mmx 101 mm) | per pc | ₱179 – ₱190 |
| PVC Double Branch, Tee (50mm) | per pc | ₱33.68 – ₱35.76 |
| PVC Double Branch, Tee (76mm) | per pc | ₱81.79 – ₱86.85 |
| PVC Double Branch, Tee (101mm) | per pc | ₱84.20 – ₱89.40 |
| PVC P-trap w/ Plug & Sealing Ring (50mm) | per pc | ₱102 – ₱109 |
| PVC P-trap w/ Plug & Sealing Ring (76mm) | per pc | ₱225 – ₱239 |
| PVC P-trap w/ Plug & Sealing Ring (101mm) | per pc | ₱379 – ₱402 |
| PVC Clean-out w/ Plug & Sealing Ring (50mm) | per pc | ₱30.07 – ₱31.93 |
| PVC Clean-out w/ Plug & Sealing Ring (76mm) | per pc | ₱42.10 – ₱44.70 |
| PVC Clean-out w/ Plug & Sealing Ring (101mm) | per pc | ₱78.18 – ₱83.02 |
| PVC Concentric Bushing Reducer (76mm x 50mm) | per pc | ₱45.71 – ₱48.53 |
| PVC Concentric Bushing Reducer (101mm x 50mm) | per pc | ₱58.94 – ₱62.58 |
| PVC Concentric Bushing Reducer (101mm x 76mm) | per pc | ₱74.57 – ₱79.19 |
| PVC Male Threaded Adaptor (12.7mm) | per pc | ₱10.83 – ₱11.49 |
