Deformed Reinforcing Bars Prices per Length

Deformed Reinforcing Bars Prices
Description Unit  Amount (php)
 REBAR, Gr 40, 12mm dia x 6m pc                 187.13
 REBAR, Gr 40, 12mm dia x 7.5m pc                 233.92
 REBAR, Gr 40, 12mm dia x 9m pc                 280.69
 REBAR, Gr 40, 12mm dia x 10.5m pc                 327.47
 REBAR, Gr 40, 12mm dia x 12m pc                 374.26
 REBAR, Gr 60, 16mm dia x 6m pc                 334.42
 REBAR, Gr 60, 16mm dia x 7.5m pc                 418.02
 REBAR, Gr 60, 16mm dia x 9m pc                 501.62
 REBAR, Gr 60, 16mm dia x 10.5m pc                 585.23
 REBAR, Gr 60, 16mm x 12m pc                 668.83
 REBAR, Gr 60, 20mm dia x 6.0m pc                 522.60
 REBAR, Gr 60, 20mm dia x 10.5m pc                 914.56
 REBAR, Gr 60, 25mm dia x 6.0m pc                 816.55
 REBAR, Gr 60, 25mm x 9.0m pc              1,224.82
 REBAR, Gr 60, 25mm dia x 10.5m pc              1,428.97
 REBAR, Gr 60, 25mm dia x 12m pc              1,633.10

VAT not included.

To see all the material prices we have posted click here.

Please let us know how this blog helped you by subscribing, hitting like or share!

https://www.googletagmanager.com/gtag/js?id=UA-146841859-1
%d bloggers like this: