Deformed Reinforcing Bars Prices | ||
Description | Unit | Amount (php) |
REBAR, Gr 40, 12mm dia x 6m | pc | 187.13 |
REBAR, Gr 40, 12mm dia x 7.5m | pc | 233.92 |
REBAR, Gr 40, 12mm dia x 9m | pc | 280.69 |
REBAR, Gr 40, 12mm dia x 10.5m | pc | 327.47 |
REBAR, Gr 40, 12mm dia x 12m | pc | 374.26 |
REBAR, Gr 60, 16mm dia x 6m | pc | 334.42 |
REBAR, Gr 60, 16mm dia x 7.5m | pc | 418.02 |
REBAR, Gr 60, 16mm dia x 9m | pc | 501.62 |
REBAR, Gr 60, 16mm dia x 10.5m | pc | 585.23 |
REBAR, Gr 60, 16mm x 12m | pc | 668.83 |
REBAR, Gr 60, 20mm dia x 6.0m | pc | 522.60 |
REBAR, Gr 60, 20mm dia x 10.5m | pc | 914.56 |
REBAR, Gr 60, 25mm dia x 6.0m | pc | 816.55 |
REBAR, Gr 60, 25mm x 9.0m | pc | 1,224.82 |
REBAR, Gr 60, 25mm dia x 10.5m | pc | 1,428.97 |
REBAR, Gr 60, 25mm dia x 12m | pc | 1,633.10 |
VAT not included.
To see all the material prices we have posted click here.
Please let us know how this blog helped you by subscribing, hitting like or share!
what about the price list deform bar grade 60 32 mm and 40mm
Please provide price trend based from historical price data
Hi. Do you have a price for 8mm dia
RSB (6m) per piece?
As I commented before, this site helps me a lot for my construction projects. However, I discovered a little flaw in that sometimes I see a note that VAT is not included. It would be helpful if you could make uniform pricing tables, so all tables with or without VAT and put the note on top of the table instead of at the bottom.
Thanks again for the good work!!
Leo
Working on this Sir Leo, we are still caught up with our day job nowadays. By the way, we appreciate constructive comments like this. Thank you!