PILING WORKS | ||
Region 1 | ||
Material Description | Unit | Ave. Price (Php) |
Precast Concrete Piles 350mm x 350mm | lnm | 1,845.00 |
Precast Concrete Piles 400mm x 400mm | lnm | 2,370.00 |
Precast Concrete Piles 450mm x 450mm | lnm | 2,800.00 |
Prestressed Concrete Piles 350mm x 350mm | lnm | 2,278.00 |
Prestressed Concrete Piles 400mm x 400mm | lnm | 2,800.00 |
Prestressed Concrete Piles 450mm x 450mm | lnm | 3,515.00 |
Steel Sheet Piles FY36 | kg | 50.00 |
Steel Sheet Piles FY50 | kg | 52.00 |
Precast Concrete Sheet Piles 200mm x 400mm | lnm | 2,210.00 |
Precast Concrete Sheet Piles 200mm x 450mm | lnm | 2,355.00 |
Precast Concrete Sheet Piles 200mm x 500mm | lnm | 2,575.00 |
Precast Concrete Sheet Piles 250mm x 400mm | lnm | 2,745.00 |
Precast Concrete Sheet Piles 250mm x 450mm | lnm | 2,860.00 |
Precast Concrete Sheet Piles 250mm x 500mm | lnm | 2,980.00 |
Steel Shell Pipes 400mm | lnm | 2,850.00 |
Steel Shell Pipes 500mm | lnm | 3,570.00 |
Steel Pipe/Tubular Piles FY36 | kg | 50.00 |
Steel Pipe/Tubular Piles FY50 | kg | 52.00 |
Pile Shoes | kg | 75.00 |
Steel Splice Can | kg | 75.20 |
Steel Casing 10mm thk @ 600mm Dia. | lnm | 7,500.00 |
Steel Casing 10mm thk @ 700mm Dia. | lnm | 8,200.00 |
Steel Casing 10mm thk @ 800mm Dia. | lnm | 10,855.00 |
Steel Casing 10mm thk @ 900mm Dia. | lnm | 12,200.00 |
Steel Casing 10mm thk @ 1000mm Dia. | lnm | 13,560.00 |
Steel Casing 10mm thk @ 1100mm Dia. | lnm | 14,910.00 |
Steel Casing 10mm thk @ 1200mm Dia. | lnm | 16,260.00 |
Steel Casing 10mm thk @ 1300mm Dia. | lnm | 17,626.00 |
Steel Casing 10mm thk @ 1400mm Dia. | lnm | 18,980.00 |
Steel Casing 10mm thk @ 1500mm Dia. | lnm | 20,340.00 |
Steel Casing 10mm thk @ 1600mm Dia. | lnm | 20,213.00 |
Steel Casing 10mm thk @ 1700mm Dia. | lnm | 22,030.00 |
Steel Casing 10mm thk @ 1800mm Dia. | lnm | 23,100.00 |
Steel Casing 10mm thk @ 1900mm Dia. | lnm | 24,140.00 |
Steel Casing 10mm thk @ 2000mm Dia. | lnm | 26,518.00 |
Steel Casing 10mm thk @ 2500mm Dia. | lnm | 32,040.00 |
Steel Casing 10mm thk @ 3000mm Dia. | lnm | 39,198.00 |
Steel Casing | kg | 55.00 |
Acetylene | kg | 65.00 |
Bentonite | bag | 222.00 |
Concrete Epoxy (A & B) | gal/set | 465.00 |
Oxygen | kg | 50.10 |
Silica Sand | kg | 46.30 |
Super Mud | kg | 20.10 |
Tendon High Tensile Wire Strand 12mm | kg | 59.00 |
Welding Rod | kg | 120.40 |
To see all the material prices we have posted click here.
Please let us know how this blog helped you by subscribing, hitting like or share!
Can i have you contact number ASAP
Can i have your contact number : mobile number please
Thanks
GOD BLESS
Joey
Great idea and site.
Only navigating the site is not clear to me as you have made a split per region. If I am looking for something specific in say Region 1 and its not there, do I have to look in all other regions to find it until found? A search function would help.
Anyway good job, very helpful for my own construction projects.
Rgds Leo
Thanks Sir Leo. We’ll work on that. Have a great day!