Costs stated herein are average prices in Php for Northern Mindanao. We hope this will also help our friends from Luzon and Visayas.
Embankment (per cubic meter) | |
Common Borrow | 392.65 |
Selected Borrow | 397.49 |
Mixed Sand & Gravel | 597.211 |
Rock | 613.76 |
Aggregate Subbase Course | |
Aggregate Subbase Course Material | 828.59 |
Aggregate Base Course | 949.92 |
Crushed Grading A | 842.83 |
Uncrushed Grading A | 939.38 |
Crushed Grading B | 844.70 |
Uncrushed Grading B | 839.81 |
Blended Weathered Limestone and Crush Stone | 829.34 |
Filler Materials | 410.00 |
Crushed Aggregate Base (per cubic meter) | |
Crushed Grading A | 929.44 |
Crushed Grading B | 879.83 |
Lime Stabilized Road Mx Base Course (per cubic meter) | |
Lime Stabilized Mixed Soil Aggregate Base Course Crushed Grading A | 713.27 |
Lime Stabilized Mixed Soil Aggregate Base Course Crushed Grading B | 680.65 |
Lime Stabilized Mixed Soil Aggregate Base Course Uncrushed Grading A | 681.76 |
Lime Stabilized Mixed Soil Aggregate Base Course Uncrushed Grading B | 634.23 |
Aggregate Surface Course (per cubic meter) | |
Crushed Grading A | 882.75 |
Crushed Grading B | 879.58 |
Crushed Grading C | 892.91 |
Crushed Grading D | 867.47 |
Uncrushed Grading A | 838.32 |
Uncrushed Grading B | 824.37 |
Uncrushed Grading C | 819.81 |
Uncrushed Grading D | 799.91 |
All amount in Php. To see all the material prices we have posted click here.
Follow us on Facebook! https://web.facebook.com/philconprices
Please let us know how this blog helped you by subscribing, hitting like or share!