DOORS | ||
Material Description | Unit | Amount (PhP) |
Accordion Door | SQ.M. | 2,169.21 |
Aluminum Glass Door | SQ.M. | 5,111.61 |
Flush Hollow Core Door | SQ.M. | 863.90 |
Flush Type Solid Core Door | SQ.M. | 1,733.05 |
Glass Transom on Wood | SQ.M. | 1,792.07 |
Narra Paneled Type Door | SQ.M. | 4,981.22 |
Tanguile Paneled Type Door | SQ.M. | 3,802.51 |
Varifold Type Door | SQ.M. | 3,050.85 |
WINDOWS | ||
Material Description | Unit | Amount (PhP) |
Aluminum Casement Window | SQ.M. | 4,069.30 |
Awning Steel Type Casement Windows | SQ.M. | 1,835.59 |
Fixed Glass on Metal Frame Window | SQ.M. | 489.46 |
Fixed Louvered Steel Window | SQ.M. | 575.80 |
Glass Jalousie Window | SQ.M. | 672.52 |
Sliding Aluminum Window | SQ.M. | 4,606.58 |
Swing Type Steel Casement Windows | SQ.M. | 1,890.90 |
These prices are calculated using cost-averaging formula. Some locations’ costs may be more expensive compared to the other. We simplified it this way for easy price updating.
To see all the material prices we have posted click here.
Please let us know how this blog helped you by subscribing, hitting like or share