BITUMINOUS MATERIALS | ||
Region III | ||
Material Description | Unit | Ave. Price (Php) |
Asphalt Cement Penetration Grade 40-50 | mton | 47,239.99 |
Asphalt Cement Penetration Grade 60-70 | mton | 46,970.10 |
Asphalt Cement Penetration Grade 85-100 | mton | 45,314.86 |
Asphalt Cement Penetration Grade 120-150 | mton | 43,801.06 |
Asphalt Cut-back (RC70) | mton | 45,146.29 |
Asphalt Cut-back (RC250) | mton | 44,289.73 |
Asphalt Cut-back (RC800) | mton | 43,213.68 |
Asphalt Cut-back (RC3000) | mton | 42,329.06 |
Asphalt Cut-back (MC30) | mton | 45,032.36 |
Asphalt Cut-back (MC70) | mton | 53,590.41 |
Asphalt Cut-back (MC250) | mton | 43,269.80 |
Asphalt Cut-back (MC800) | mton | 42,274.79 |
Asphalt Cut-back (MC3000) | mton | 36,284.89 |
Asphalt Emulsified Anoinic | mton | 43,728.42 |
Asphalt Emulsified Cationic CRS-1 | mton | 54,783.16 |
Asphalt Emulsified Cationic CRS-2 | mton | 56,602.54 |
Asphalt Emulsified Cationic SS1 | mton | 57,785.74 |
Asphalt Plant Mix Cold | mton | 5,839.57 |
Asphalt Plant Mix Hot | mton | 5,622.37 |
To see all the material prices we have posted click here.
Please let us know how this blog helped you by subscribing, hitting like or share!