PLUMBING AND FIXTURES | ||
Region IX | ||
Material Description | Unit | Ave. Price (Php) |
Water Closet Including Fittings and Acc. (Elongated) American STD or Equivalent | set | 7,650.71 |
Water Closet Including Fittings and Acc. (Round) American STD or Equivalent | set | 5,951.06 |
Lavatory Including Fittings and Acc. American STD or Equivalent | set | 5,523.07 |
Urinal Including Fittings and Acc. American STD or Equivalent | set | 8,096.59 |
Bronze Faucets (12.7mm D) | pc | 195.18 |
G.I. Pipes (12.7mm D) | pc | 400.50 |
G.I. Pipes (19mm D) | pc | 503.32 |
G.I. Pipes (25.4mm D) | pc | 716.29 |
G.I. Pipes (38mm D) | pc | 1,149.34 |
G.I. Pipes (50mm D) | pc | 1,513.96 |
G.I. Pipes (63mm D) | pc | 2,111.82 |
G.I. Pipes (76mm D) | pc | 2,719.67 |
G.I. Pipes (89mm D) | pc | 3,151.42 |
G.I. Pipes (101mm D) | pc | 4,062.79 |
G.I. Coupling Elbow (12.7mm D) | pc | 15.63 |
G.I. Coupling Elbow (19mm D) | pc | 22.31 |
G.I. Coupling Elbow (25.4mm D) | pc | 29.53 |
G.I. Coupling Elbow (38mm D) | pc | 57.02 |
G.I. Coupling Elbow (50mm D) | pc | 90.10 |
G.I. Coupling Elbow (63mm D) | pc | 160.05 |
G.I. Coupling Elbow (76mm D) | pc | 210.60 |
G.I. Coupling Elbow (89mm D) | pc | 287.33 |
G.I. Coupling Elbow (101mm D) | pc | 397.81 |
G.I. Tee, Banded (12.7mm D) | pc | 22.96 |
G.I. Tee, Banded (19mm D) | pc | 32.77 |
G.I. Tee, Banded (25.4mm D) | pc | 44.19 |
G.I. Tee, Banded (38mm D) | pc | 82.45 |
G.I. Tee, Banded (50mm D) | pc | 115.86 |
G.I. Tee, Banded (63mm D) | pc | 211.14 |
G.I. Tee, Banded (76mm D) | pc | 308.03 |
G.I. Tee, Banded (101mm D) | pc | 539.32 |
G.I. Caps, Banded (12.7mm D) | pc | 13.37 |
G.I. Caps, Banded (19mm D) | pc | 20.48 |
G.I. Caps, Banded (25.4mm D) | pc | 29.53 |
G.I. Caps, Banded (38mm D) | pc | 46.56 |
G.I. Caps, Banded (50mm D) | pc | 56.91 |
G.I. Caps, Banded (63mm D) | pc | 86.44 |
G.I. Caps, Banded (76mm D) | pc | 141.30 |
G.I. Caps, Banded (101mm D) | pc | 255.76 |
G.I. Plugs (12.7mm D) | pc | 12.72 |
G.I. Plugs (19mm D) | pc | 17.14 |
G.I. Plugs (25.4mm D) | pc | 23.07 |
G.I. Plugs (38mm D) | pc | 29.86 |
G.I. Plugs (50mm D) | pc | 38.26 |
G.I. Plugs (63mm D) | pc | 49.90 |
G.I. Plugs (76mm D) | pc | 88.06 |
G.I. Plugs (101mm D) | pc | 150.78 |
G.I. Unions, Flat Seat (12.7mm D) | pc | 42.79 |
G.I. Unions, Flat Seat (19mm D) | pc | 52.92 |
G.I. Unions, Flat Seat (25.4mm D) | pc | 68.98 |
G.I. Unions, Flat Seat (38mm D) | pc | 110.47 |
G.I. Unions, Flat Seat (50mm D) | pc | 148.30 |
G.I. Unions, Flat Seat (63mm D) | pc | 260.39 |
G.I. Unions, Flat Seat (76mm D) | pc | 483.92 |
G.I. Unions, Flat Seat (101mm D) | pc | 828.49 |
G.I. Reducer (12.7mm D) | pc | 18.43 |
G.I. Reducer (19mm D) | pc | 20.37 |
G.I. Reducer (25.4mm D) | pc | 25.98 |
G.I. Reducer (38mm D) | pc | 34.81 |
G.I. Reducer (50mm D) | pc | 57.23 |
G.I. Reducer (63mm D) | pc | 72.75 |
G.I. Reducer (76mm D) | pc | 79.00 |
G.I. Reducer (101mm D) | pc | 118.34 |
PVC Pipes (12.7mm D) | pc | 70.16 |
PVC Pipes (19mm D) | pc | 93.98 |
PVC Pipes (25.4mm D) | pc | 123.95 |
PVC Pipes (38mm D) | pc | 217.93 |
PVC Pipes (50mm D) | pc | 309.11 |
PVC Pipes (63mm D) | pc | 342.20 |
PVC Pipes (76mm D) | pc | 468.51 |
PVC Pipes (89mm D) | pc | 604.52 |
PVC Pipes (101mm D) | pc | 637.18 |
PVC Coupling (12.7mm D) | pc | 8.19 |
PVC Coupling (19mm D) | pc | 10.67 |
PVC Coupling (25.4mm D) | pc | 12.29 |
PVC Coupling (38mm D) | pc | 17.57 |
PVC Coupling (50mm D) | pc | 31.25 |
PVC Coupling (63mm D) | pc | 35.24 |
PVC Coupling (76mm D) | pc | 53.67 |
PVC Coupling (89mm D) | pc | 55.72 |
PVC Coupling (101mm D) | pc | 72.96 |
PVC Tee (12.7mm D) | pc | 12.74 |
PVC Tee (19mm D) | pc | 17.35 |
PVC Tee (25.4mm D) | pc | 24.14 |
PVC Tee (38mm D) | pc | 38.91 |
PVC Tee (50mm D) | pc | 54.86 |
PVC Reducer (19mm x 12.7mm) | pc | 7.11 |
PVC Reducer (25.4mm x 19mm) | pc | 10.56 |
PVC Reducer (25.4mm x 12.7mm) | pc | 20.16 |
PVC Reducer (38mm x 25.4mm) | pc | 33.63 |
PVC Reducer (38mm x 19mm) | pc | 54.00 |
PVC Reducer (50mm x 25.4mm) | pc | 49.58 |
PVC 45deg. (3mm bend x 50mm) | pc | 21.02 |
PVC 45deg. (3mm bend x 76mm) | pc | 38.91 |
PVC 45deg. (3mm bend x 101mm) | pc | 63.26 |
PVC 87.deg. (6mm bend x 50mm) | pc | 26.73 |
PVC 87.deg. (6mm bend x 76mm) | pc | 50.33 |
PVC 87.deg. (6mm bend x 101mm) | pc | 75.34 |
PVC 45deg. Single Branch, WYE (50mmx 50 mm) | pc | 76.74 |
PVC 45deg. Single Branch, WYE (76mmx 50 mm) | pc | 86.87 |
PVC 45deg. Single Branch, WYE (76mmx 76 mm) | pc | 88.16 |
PVC 45deg. Single Branch, WYE (101mmx 50 mm) | pc | 103.79 |
PVC 45deg. Single Branch, WYE (101mmx 76 mm) | pc | 127.93 |
PVC 45deg. Single Branch, WYE (101mmx 101 mm) | pc | 141.30 |
PVC 87.5deg. Single Branch, SEEP, TEE (50mm x 50mm) | pc | 38.04 |
PVC 87.5deg. Single Branch, SEEP, TEE (76mmx 50 mm) | pc | 94.09 |
PVC 87.5deg. Single Branch, SEEP, TEE (76mmx 76 mm) | pc | 99.70 |
PVC 87.5deg. Single Branch, SEEP, TEE (101mmx 50 mm) | pc | 111.12 |
PVC 87.5deg. Single Branch, SEEP, TEE (101mmx 76 mm) | pc | 134.40 |
PVC 87.5deg. Single Branch, SEEP, TEE (101mmx 101 mm) | pc | 141.83 |
PVC Double Branch, Tee (50mm) | pc | 72.86 |
PVC Double Branch, Tee (76mm) | pc | 163.82 |
PVC Double Branch, Tee (101mm) | pc | 256.51 |
PVC P-trap w/ Plug & Sealing Ring (50mm) | pc | 103.47 |
PVC P-trap w/ Plug & Sealing Ring (76mm) | pc | 187.64 |
PVC P-trap w/ Plug & Sealing Ring (101mm) | pc | 273.86 |
PVC Clean-out w/ Plug & Sealing Ring (50mm) | pc | 21.77 |
PVC Clean-out w/ Plug & Sealing Ring (76mm) | pc | 38.59 |
PVC Clean-out w/ Plug & Sealing Ring (101mm) | pc | 64.67 |
PVC Concentric Bushing Reducer (76mm x 50mm) | pc | 31.90 |
PVC Concentric Bushing Reducer (101mm x 50mm) | pc | 48.07 |
PVC Concentric Bushing Reducer (101mm x 76mm) | pc | 51.84 |
PVC Male Threaded Adaptor (12.7mm) | pc | 9.16 |
PVC Male Threaded Adaptor (19mm) | pc | 12.07 |
PVC Male Threaded Adaptor (25.4mm) | pc | 14.76 |
PVC Male Threaded Adaptor (38mm) | pc | 29.31 |
PVC Male Threaded Adaptor (50mm) | pc | 47.53 |
PVC 87.5deg. Sanitary Tap Tee w/ Seal Ring (50mm x 25.4mm) | pc | 82.34 |
PVC 87.5deg. Sanitary Tap Tee w/ Seal Ring (50mm x 38mm) | pc | 87.73 |
Shower Head w/ Valve | pc | 1,774.45 |
Soap Holder | set | 1,059.56 |
Cylindrical Water Tank (500 gals) | set | 16,704.91 |
Stainless Ladder Rung | kg | 165.22 |
Kitchen Sink | set | 4,585.30 |
Floor Drain | pc | 278.60 |
Paper Holder | set | 240.02 |
Mirror | sqft | 554.73 |
Gate Valve 25mm Dia | pc | 393.17 |
Union Patentee 13mm Dia | pc | 34.16 |
Water Meter | pc | 1,455.65 |
Solvent | can | 178.91 |
Teflon Tape | roll | 13.37 |
GI Nipple 13mm Dia | pc | 25.11 |
To see all the material prices we have posted click here.
Please let us know how this blog helped you by subscribing, hitting like or share!
Meron po ba kayong materials prices for G.i. Sch40 (90mm), HPDE Male Threaded Adaptor, HPDE Coupler, HPDE Pipe (sdr 11), UPVC Pipe (series 1000)?