GABIONS AND MATTRESSES | ||
Region IX | ||
Material Description | Unit | Ave. Price (Php) |
Gabions Metallic Coated, 0.5m x 1.0m x 3.0m | pc | 1,712.01 |
Gabions Metallic Coated, 0.5m x 1.0m x 4.0m | pc | 2,165.19 |
Gabions Metallic Coated, 1.0m x 1.0m x 2.0m | pc | 2,332.85 |
Gabions Metallic Coated, 1.0m x 1.0m x 3.0m | pc | 2,832.51 |
Gabions Metallic Coated, 1.0m x 1.0m x 4.0m | pc | 3,237.00 |
Gabions PVC Coated, 0.5m x 1.0m x 3.0m | pc | 1,963.78 |
Gabions PVC Coated, 0.5m x 1.0m x 4.0m | pc | 2,265.90 |
Gabions PVC Coated, 1.0m x 1.0m x 2.0m | pc | 2,546.44 |
Gabions PVC Coated, 1.0m x 1.0m x 3.0m | pc | 2,933.78 |
Gabions PVC Coated, 1.0m x 1.0m x 4.0m | pc | 3,341.58 |
Mattress Metallic Coated 0.3m x 2.0m x 6.0m | pc | 3,741.53 |
Mattress PVC Coated, 0.3m x 2.0m x 6.0m | pc | 4,128.98 |
Filter Cloth | sq.m. | 161.91 |
To see all the material prices we have posted click here.
Please let us know how this blog helped you by subscribing, hitting like or share!
helo
this price for the mesh only, an empty mesh?