Road Sign | ||
Region VII | ||
Material Description | Unit | Ave. Price (Php) |
Danger / Warning Sign, 3mm Thick Aluminum Sheet 60 cm Triangle | pc | 7,632.64 |
Danger / Warning Sign, 3mm Thick Aluminum Sheet 90 cm Triangle | pc | 7,986.17 |
Regulatory Sign, 3mm Thick Aluminum Sheet 60 cm Triangle | pc | 3,507.54 |
Regulatory Sign, 3mm Thick Aluminum Sheet 90 cm Triangle | pc | 7,980.15 |
Regulatory Sign, 3mm Thick Aluminum Sheet 60 cm Octagon | pc | 3,600.81 |
Regulatory Sign, 3mm Thick Aluminum Sheet 90 cm Octagon | pc | 7,957.23 |
Prohibitory / Restrictive Sign, 3mm Thick Aluminum Sheet 60 cm tr | pc | 3,588.23 |
Prohibitory / Restrictive Sign, 3mm Thick Aluminum Sheet 90 cm tr | pc | 7,943.22 |
Prohibitory / Restrictive Sign, 3mm Thick Aluminum Sheet 60 cm circle | pc | 7,571.12 |
Prohibitory / Restrictive Sign, 3mm Thick Aluminum Sheet 90 cm circle | pc | 7,890.43 |
Informative Sign, 3mm thk Aluminum Sheet (304mm x 610mm) | pc | 3,110.01 |
Informative Sign, 3mm thk Aluminum Sheet (304mm x 1219mm) | pc | 3,301.49 |
Informative Sign, 3mm thk Aluminum Sheet (457mm x 610mm) | pc | 5,991.24 |
Informative Sign, 3mm thk Aluminum Sheet (457mm x 1219mm) | pc | 7,278.23 |
Informative Sign, 3mm thk Aluminum Sheet (610mm x 1219mm) | pc | 7,690.26 |
Informative Sign, 3mm thk Aluminum Sheet (610mm x 1828mm) | pc | 11,139.22 |
Informative Sign, 3mm thk Aluminum Sheet (914mm x 1828mm) | pc | 13,196.14 |
Informative Sign, 3mm thk Aluminum Sheet (1219mm x 1828mm) | pc | 21,175.12 |
Chevron Directional Sign, 3mm thk Aluminum Sheet (457mm x 610mm) | pc | 4,545.21 |
Chevron Directional Sign, 3mm thk Aluminum Sheet (610mm x 914mm) | pc | 5,519.64 |
Chevron Directional Sign, 3mm thk Aluminum Sheet (1219mm x 1828mm) | pc | 21,175.00 |
To see all the material prices we have posted click here.
Please let us know how this blog helped you by subscribing, hitting like or share!