BITUMINOUS MATERIALS | ||
Region VII | ||
Material Description | Unit | Ave. Price (Php) |
Asphalt Cement Penetration Grade 40-50 | mton | 56,051.43 |
Asphalt Cement Penetration Grade 60-70 | mton | 52,092.40 |
Asphalt Cement Penetration Grade 85-100 | mton | 48,402.46 |
Asphalt Cement Penetration Grade 120-150 | mton | 43,535.17 |
Asphalt Cut-back (RC70) | mton | 46,419.30 |
Asphalt Cut-back (RC250) | mton | 46,017.16 |
Asphalt Cut-back (RC800) | mton | 43,501.13 |
Asphalt Cut-back (RC3000) | mton | 42,511.90 |
Asphalt Cut-back (MC30) | mton | 45,569.16 |
Asphalt Cut-back (MC70) | mton | 56,798.18 |
Asphalt Cut-back (MC250) | mton | 53,247.27 |
Asphalt Cut-back (MC800) | mton | 42,471.20 |
Asphalt Cut-back (MC3000) | mton | 36,390.41 |
Asphalt Emulsified Anoinic | mton | 44,427.51 |
Asphalt Emulsified Cationic CRS-1 | mton | 55,658.11 |
Asphalt Emulsified Cationic CRS-2 | mton | 57,395.11 |
Asphalt Emulsified Cationic SS1 | mton | 52,827.13 |
Asphalt Plant Mix Cold | mton | 6,012.63 |
Asphalt Plant Mix Hot | mton | 5,681.15 |
To see all the material prices we have posted click here.
Please let us know how this blog helped you by subscribing, hitting like or share!
is this material only? no labor?