Average construction material prices for National Capital Region Timber Formworks.
Materials Description | Unit | Average Price (PhP) |
---|---|---|
Coco lumber | bd. ft. | 62.00 |
3/4″ x 4′ x 8′ – Plyboard | pc | 1,074.00 |
1″ x 4′ x 8′ – Plyboard | pc | 1,138.00 |
1/4″ x 4′ x 8′ – Marine Plywood | pc | 435.00 |
1/2″ x 4′ x 8′ – Marine Plywood | pc | 790.00 |
3/4″ x 4′ x 8′ – Marine Plywood | pc | 1,374.00 |
1/4″ x 4′ x 8′ – Ordinary Plywood | pc | 381.00 |
1/2″ x 4′ x 8′ – Ordinary Plywood | pc | 674.00 |
3/4″ x 4′ x 8′ – Ordinary Plywood | pc | 1,112.00 |
Assorted Nails | Kg | 65.00 |
All amount in Php. To see all the material prices we have posted click here.
The construction materials above are the most common materials needed for timber formworks and scaffolds. The prices here are average, meaning, construction materials prices may be higher or lower in actual.
SUBSCRIBE to keep posted and follow us on Facebook. Let us know how this blog helped you by hitting like or share!