| PLUMBING AND FIXTURES | ||
| Region V | ||
| Material Description | Unit | Ave. Price (Php) |
| Water Closet Including Fittings and Acc. (Elongated) American STD or Equivalent | set | 6,659.92 |
| Water Closet Including Fittings and Acc. (Round) American STD or Equivalent | set | 4,501.95 |
| Lavatory Including Fittings and Acc. American STD or Equivalent | set | 5,882.08 |
| Urinal Including Fittings and Acc. American STD or Equivalent | set | 4,358.46 |
| Bronze Faucets (12.7mm D) | pc | 150.96 |
| G.I. Pipes (12.7mm D) | pc | 407.51 |
| G.I. Pipes (19mm D) | pc | 509.45 |
| G.I. Pipes (25.4mm D) | pc | 885.44 |
| G.I. Pipes (38mm D) | pc | 1,442.69 |
| G.I. Pipes (50mm D) | pc | 1,951.90 |
| G.I. Pipes (63mm D) | pc | 3,046.28 |
| G.I. Pipes (76mm D) | pc | 4,057.34 |
| G.I. Pipes (89mm D) | pc | 5,313.13 |
| G.I. Pipes (101mm D) | pc | 6,036.67 |
| G.I. Coupling Elbow (12.7mm D) | pc | 15.29 |
| G.I. Coupling Elbow (19mm D) | pc | 19.80 |
| G.I. Coupling Elbow (25.4mm D) | pc | 22.94 |
| G.I. Coupling Elbow (38mm D) | pc | 26.57 |
| G.I. Coupling Elbow (50mm D) | pc | 49.10 |
| G.I. Coupling Elbow (63mm D) | pc | 74.38 |
| G.I. Coupling Elbow (76mm D) | pc | 79.01 |
| G.I. Coupling Elbow (89mm D) | pc | 98.53 |
| G.I. Coupling Elbow (101mm D) | pc | 122.68 |
| G.I. Tee, Banded (12.7mm D) | pc | 23.36 |
| G.I. Tee, Banded (19mm D) | pc | 24.50 |
| G.I. Tee, Banded (25.4mm D) | pc | 27.82 |
| G.I. Tee, Banded (38mm D) | pc | 60.42 |
| G.I. Tee, Banded (50mm D) | pc | 62.26 |
| G.I. Tee, Banded (63mm D) | pc | 74.73 |
| G.I. Tee, Banded (76mm D) | pc | 79.96 |
| G.I. Tee, Banded (101mm D) | pc | 169.88 |
| G.I. Caps, Banded (12.7mm D) | pc | 14.49 |
| G.I. Caps, Banded (19mm D) | pc | 42.64 |
| G.I. Caps, Banded (25.4mm D) | pc | 46.22 |
| G.I. Caps, Banded (38mm D) | pc | 56.55 |
| G.I. Caps, Banded (50mm D) | pc | 60.94 |
| G.I. Caps, Banded (63mm D) | pc | 68.04 |
| G.I. Caps, Banded (76mm D) | pc | 120.89 |
| G.I. Caps, Banded (101mm D) | pc | 218.60 |
| G.I. Plugs (12.7mm D) | pc | 23.26 |
| G.I. Plugs (19mm D) | pc | 27.46 |
| G.I. Plugs (25.4mm D) | pc | 28.09 |
| G.I. Plugs (38mm D) | pc | 28.98 |
| G.I. Plugs (50mm D) | pc | 36.00 |
| G.I. Plugs (63mm D) | pc | 36.36 |
| G.I. Plugs (76mm D) | pc | 57.13 |
| G.I. Plugs (101mm D) | pc | 60.86 |
| G.I. Unions, Flat Seat (12.7mm D) | pc | 32.48 |
| G.I. Unions, Flat Seat (19mm D) | pc | 37.41 |
| G.I. Unions, Flat Seat (25.4mm D) | pc | 75.67 |
| G.I. Unions, Flat Seat (38mm D) | pc | 91.77 |
| G.I. Unions, Flat Seat (50mm D) | pc | 111.09 |
| G.I. Unions, Flat Seat (63mm D) | pc | 145.25 |
| G.I. Unions, Flat Seat (76mm D) | pc | 220.11 |
| G.I. Unions, Flat Seat (101mm D) | pc | 354.66 |
| G.I. Reducer (12.7mm D) | pc | 19.32 |
| G.I. Reducer (19mm D) | pc | 21.33 |
| G.I. Reducer (25.4mm D) | pc | 25.56 |
| G.I. Reducer (38mm D) | pc | 33.81 |
| G.I. Reducer (50mm D) | pc | 57.96 |
| G.I. Reducer (63mm D) | pc | 67.62 |
| G.I. Reducer (76mm D) | pc | 71.29 |
| G.I. Reducer (101mm D) | pc | 86.94 |
| PVC Pipes (12.7mm D) | pc | 62.65 |
| PVC Pipes (19mm D) | pc | 84.83 |
| PVC Pipes (25.4mm D) | pc | 101.43 |
| PVC Pipes (38mm D) | pc | 199.76 |
| PVC Pipes (50mm D) | pc | 291.29 |
| PVC Pipes (63mm D) | pc | 321.68 |
| PVC Pipes (76mm D) | pc | 422.96 |
| PVC Pipes (89mm D) | pc | 558.80 |
| PVC Pipes (101mm D) | pc | 603.53 |
| PVC Coupling (12.7mm D) | pc | 8.61 |
| PVC Coupling (19mm D) | pc | 10.55 |
| PVC Coupling (25.4mm D) | pc | 15.23 |
| PVC Coupling (38mm D) | pc | 16.68 |
| PVC Coupling (50mm D) | pc | 32.05 |
| PVC Coupling (63mm D) | pc | 38.19 |
| PVC Coupling (76mm D) | pc | 56.35 |
| PVC Coupling (89mm D) | pc | 57.83 |
| PVC Coupling (101mm D) | pc | 73.16 |
| PVC Tee (12.7mm D) | pc | 7.73 |
| PVC Tee (19mm D) | pc | 10.19 |
| PVC Tee (25.4mm D) | pc | 14.14 |
| PVC Tee (38mm D) | pc | 32.58 |
| PVC Tee (50mm D) | pc | 38.02 |
| PVC Reducer (19mm x 12.7mm) | pc | 7.21 |
| PVC Reducer (25.4mm x 19mm) | pc | 19.40 |
| PVC Reducer (25.4mm x 12.7mm) | pc | 10.63 |
| PVC Reducer (38mm x 25.4mm) | pc | 48.44 |
| PVC Reducer (38mm x 19mm) | pc | 38.77 |
| PVC Reducer (50mm x 25.4mm) | pc | 57.96 |
| PVC 45deg. (3mm bend x 50mm) | pc | 22.04 |
| PVC 45deg. (3mm bend x 76mm) | pc | 38.32 |
| PVC 45deg. (3mm bend x 101mm) | pc | 59.89 |
| PVC 87.deg. (6mm bend x 50mm) | pc | 26.73 |
| PVC 87.deg. (6mm bend x 76mm) | pc | 50.72 |
| PVC 87.deg. (6mm bend x 101mm) | pc | 80.03 |
| PVC 45deg. Single Branch, WYE (50mmx 50 mm) | pc | 78.66 |
| PVC 45deg. Single Branch, WYE (76mmx 50 mm) | pc | 86.04 |
| PVC 45deg. Single Branch, WYE (76mmx 76 mm) | pc | 87.42 |
| PVC 45deg. Single Branch, WYE (101mmx 50 mm) | pc | 97.83 |
| PVC 45deg. Single Branch, WYE (101mmx 76 mm) | pc | 118.82 |
| PVC 45deg. Single Branch, WYE (101mmx 101 mm) | pc | 124.35 |
| PVC 87.5deg. Single Branch, SEEP, TEE (50mm x 50mm) | pc | 38.04 |
| PVC 87.5deg. Single Branch, SEEP, TEE (76mmx 50 mm) | pc | 94.60 |
| PVC 87.5deg. Single Branch, SEEP, TEE (76mmx 76 mm) | pc | 98.34 |
| PVC 87.5deg. Single Branch, SEEP, TEE (101mmx 50 mm) | pc | 110.40 |
| PVC 87.5deg. Single Branch, SEEP, TEE (101mmx 76 mm) | pc | 126.14 |
| PVC 87.5deg. Single Branch, SEEP, TEE (101mmx 101 mm) | pc | 133.39 |
| PVC Double Branch, Tee (50mm) | pc | 72.96 |
| PVC Double Branch, Tee (76mm) | pc | 167.96 |
| PVC Double Branch, Tee (101mm) | pc | 259.72 |
| PVC P-trap w/ Plug & Sealing Ring (50mm) | pc | 106.95 |
| PVC P-trap w/ Plug & Sealing Ring (76mm) | pc | 193.65 |
| PVC P-trap w/ Plug & Sealing Ring (101mm) | pc | 270.48 |
| PVC Clean-out w/ Plug & Sealing Ring (50mm) | pc | 22.35 |
| PVC Clean-out w/ Plug & Sealing Ring (76mm) | pc | 36.79 |
| PVC Clean-out w/ Plug & Sealing Ring (101mm) | pc | 59.00 |
| PVC Concentric Bushing Reducer (76mm x 50mm) | pc | 32.33 |
| PVC Concentric Bushing Reducer (101mm x 50mm) | pc | 48.44 |
| PVC Concentric Bushing Reducer (101mm x 76mm) | pc | 52.85 |
| PVC Male Threaded Adaptor (12.7mm) | pc | 7.38 |
| PVC Male Threaded Adaptor (19mm) | pc | 8.78 |
| PVC Male Threaded Adaptor (25.4mm) | pc | 13.09 |
| PVC Male Threaded Adaptor (38mm) | pc | 24.47 |
| PVC Male Threaded Adaptor (50mm) | pc | 41.71 |
| PVC 87.5deg. Sanitary Tap Tee w/ Seal Ring (50mm x 25.4mm) | pc | 87.65 |
| PVC 87.5deg. Sanitary Tap Tee w/ Seal Ring (50mm x 38mm) | pc | 87.07 |
| Shower Head w/ Valve | pc | 1,872.88 |
| Soap Holder | set | 1,335.29 |
| Cylindrical Water Tank (500 gals) | set | 16,093.70 |
| Stainless Ladder Rung | kg | 164.67 |
| Kitchen Sink | set | 4,857.73 |
| Floor Drain | pc | 282.52 |
| Paper Holder | set | 1,209.02 |
| Mirror | sqft | 87.07 |
| Gate Valve 25mm Dia | pc | 388.33 |
| Union Patentee 13mm Dia | pc | 33.40 |
| Water Meter | pc | 1,165.45 |
| Solvent | can | 186.76 |
| Tefflon Tape | roll | 9.42 |
| GI Nipple 13mm Dia | pc | 22.22 |
VAT not included.
To see all the material prices we have posted click here.
Please let us know how this blog helped you by subscribing, hitting like or share!