| EARTHWORKS | ||||
| WORK ITEM DESCRIPTION | UNIT | QUANTITY | Unit Price | Total Amount |
| Earthworks | ||||
| To isolated footing | cu.m. | 1.22 | 444.60 | 542.41 |
| Backfill and Compaction | ||||
| To isolated footing | cu.m. | 4.15 | 421.20 | 1,747.98 |
| Hauling and Disposal | ||||
| To isolated footing | cu.m. | 2.65 | 397.80 | 1,054.17 |
| Gravel Fill | ||||
| 100mm thick gravel bedding to isolated footing | cu.m. | 0.95 | 1,764.50 | 1,676.28 |
| >>> Sub – Total | 5,020.84 | |||
| CONCRETE FORMWORKS AND ACCESSORIES | ||||
| WORK ITEM DESCRIPTION | UNIT | QUANTITY | Unit Price | Total Amount |
| Structural Cast-in-Place Forms | ||||
| To isolated footing | sq.m. | 5.20 | 660.50 | 3,434.60 |
| To column | sq.m. | 6.32 | 660.50 | 4,174.36 |
| Concrete Reinforcement Steel – Grade 40 | ||||
| To footing | ||||
| 12mm dia | kg | 92.09 | 60.50 | 5,571.74 |
| To column | ||||
| 12mm dia | kg | 22.76 | 60.50 | 1,376.80 |
| 10mm dia | kg | 5.93 | 60.50 | 358.54 |
| 9mm dia | kg | 6.60 | 60.50 | 399.33 |
| Cast in Place Concrete – Structural Concrete | ||||
| 3,000 PSI | ||||
| To footing | cu.m. | 1.70 | 5,490.40 | 9,333.68 |
| To column | cu.m. | 0.54 | 5,490.40 | 2,964.82 |
| BASKETBALL COURT ( 16M X 30M X 0.15M THK) | ||||
| Gravel Bedding (consider 0.15m thk with 95% compacted) | cu.m. | 77.00 | 1,900.00 | 146,300.00 |
| Concrete (0.15m thick, w/ 2500 psi) | cu.m. | 72.00 | 4,920.00 | 354,240.00 |
| Forms (on sidings) consider: L=92m | sq.m. | 13.80 | 650.00 | 8,970.00 |
| Contraction joint saw-cut groove with sealant to SOG | m | 32.00 | 240.00 | 7,680.00 |
| Plain Cement Finish | sq.m. | 480.00 | 497.25 | 238,680.00 |
| Reinforcing Bars | ||||
| 10 mm Ø | kgs | 1,856.28 | 60.11 | 111,571.71 |
| 16 mm Ø | kgs | 28.44 | 60.11 | 1,709.39 |
| >>> Sub – Total | 896,764.96 | |||
| FINISHES | ||||
| Exterior Painting | UNIT | QUANTITY | Unit Price | Total Amount |
| To basketball court lines | sq.m. | 15.22 | 456.30 | 6,944.43 |
| To basketball court flooring (Epoxy Painting) | sq.m. | 448.00 | 456.30 | 204,422.40 |
| >>> Sub – Total | 211,366.83 | |||
| SPECIAL CONSTRUCTION | ||||
| WORK ITEM DESCRIPTION | UNIT | QUANTITY | Unit Price | Total Amount |
| Basketball Stand with Ring | set | 2.00 | 17,550.00 | 35,100.00 |
| >>> Sub – Total | 35,100.00 | |||
| >>> GRAND TOTAL | 1,148,252.63 | |||
VAT not included.
Average construction timeline around 1-3 months.
To see all the material prices we have posted click here.
Please let us know how this blog helped you by subscribing, hitting like or share!