| PLUMBING AND FIXTURES | ||
| Region II | ||
| Material Description | Unit | Ave. Price (Php) |
| Water Closet Including Fittings and Acc. (Elongated) American STD or Equivalent | set | 7,159.00 |
| Water Closet Including Fittings and Acc. (Round) American STD or Equivalent | set | 4,788.00 |
| Lavatory Including Fittings and Acc. American STD or Equivalent | set | 6,734.01 |
| Urinal Including Fittings and Acc. American STD or Equivalent | set | 4,923.52 |
| Bronze Faucets (12.7mm D) | pc | 179.10 |
| G.I. Pipes (12.7mm D) | pc | 346.00 |
| G.I. Pipes (19mm D) | pc | 466.00 |
| G.I. Pipes (25.4mm D) | pc | 635.17 |
| G.I. Pipes (38mm D) | pc | 1,083.59 |
| G.I. Pipes (50mm D) | pc | 1,526.78 |
| G.I. Pipes (63mm D) | pc | 2,044.20 |
| G.I. Pipes (76mm D) | pc | 2,465.00 |
| G.I. Pipes (89mm D) | pc | 2,971.38 |
| G.I. Pipes (101mm D) | pc | 3,790.00 |
| G.I. Coupling Elbow (12.7mm D) | pc | 11.71 |
| G.I. Coupling Elbow (19mm D) | pc | 18.24 |
| G.I. Coupling Elbow (25.4mm D) | pc | 22.14 |
| G.I. Coupling Elbow (38mm D) | pc | 25.57 |
| G.I. Coupling Elbow (50mm D) | pc | 59.18 |
| G.I. Coupling Elbow (63mm D) | pc | 71.00 |
| G.I. Coupling Elbow (76mm D) | pc | 75.38 |
| G.I. Coupling Elbow (89mm D) | pc | 94.73 |
| G.I. Coupling Elbow (101mm D) | pc | 121.18 |
| G.I. Tee, Banded (12.7mm D) | pc | 18.61 |
| G.I. Tee, Banded (19mm D) | pc | 21.13 |
| G.I. Tee, Banded (25.4mm D) | pc | 24.00 |
| G.I. Tee, Banded (38mm D) | pc | 60.20 |
| G.I. Tee, Banded (50mm D) | pc | 63.53 |
| G.I. Tee, Banded (63mm D) | pc | 70.15 |
| G.I. Tee, Banded (76mm D) | pc | 80.25 |
| G.I. Tee, Banded (101mm D) | pc | 170.13 |
| G.I. Caps, Banded (12.7mm D) | pc | 14.00 |
| G.I. Caps, Banded (19mm D) | pc | 25.27 |
| G.I. Caps, Banded (25.4mm D) | pc | 41.59 |
| G.I. Caps, Banded (38mm D) | pc | 51.50 |
| G.I. Caps, Banded (50mm D) | pc | 60.14 |
| G.I. Caps, Banded (63mm D) | pc | 70.23 |
| G.I. Caps, Banded (76mm D) | pc | 124.48 |
| G.I. Caps, Banded (101mm D) | pc | 230.31 |
| G.I. Plugs (12.7mm D) | pc | 18.48 |
| G.I. Plugs (19mm D) | pc | 21.08 |
| G.I. Plugs (25.4mm D) | pc | 25.13 |
| G.I. Plugs (38mm D) | pc | 26.28 |
| G.I. Plugs (50mm D) | pc | 33.11 |
| G.I. Plugs (63mm D) | pc | 36.11 |
| G.I. Plugs (76mm D) | pc | 54.23 |
| G.I. Plugs (101mm D) | pc | 59.42 |
| G.I. Unions, Flat Seat (12.7mm D) | pc | 32.73 |
| G.I. Unions, Flat Seat (19mm D) | pc | 36.61 |
| G.I. Unions, Flat Seat (25.4mm D) | pc | 75.24 |
| G.I. Unions, Flat Seat (38mm D) | pc | 91.24 |
| G.I. Unions, Flat Seat (50mm D) | pc | 115.19 |
| G.I. Unions, Flat Seat (63mm D) | pc | 153.10 |
| G.I. Unions, Flat Seat (76mm D) | pc | 218.91 |
| G.I. Unions, Flat Seat (101mm D) | pc | 350.23 |
| G.I. Reducer (12.7mm D) | pc | 19.49 |
| G.I. Reducer (19mm D) | pc | 20.19 |
| G.I. Reducer (25.4mm D) | pc | 24.46 |
| G.I. Reducer (38mm D) | pc | 33.15 |
| G.I. Reducer (50mm D) | pc | 54.20 |
| G.I. Reducer (63mm D) | pc | 66.38 |
| G.I. Reducer (76mm D) | pc | 70.10 |
| G.I. Reducer (101mm D) | pc | 87.70 |
| PVC Pipes (12.7mm D) | pc | 60.86 |
| PVC Pipes (19mm D) | pc | 90.38 |
| PVC Pipes (25.4mm D) | pc | 107.00 |
| PVC Pipes (38mm D) | pc | 210.83 |
| PVC Pipes (50mm D) | pc | 299.43 |
| PVC Pipes (63mm D) | pc | 330.83 |
| PVC Pipes (76mm D) | pc | 438.78 |
| PVC Pipes (89mm D) | pc | 575.71 |
| PVC Pipes (101mm D) | pc | 592.00 |
| PVC Coupling (12.7mm D) | pc | 11.57 |
| PVC Coupling (19mm D) | pc | 13.57 |
| PVC Coupling (25.4mm D) | pc | 14.33 |
| PVC Coupling (38mm D) | pc | 17.17 |
| PVC Coupling (50mm D) | pc | 32.29 |
| PVC Coupling (63mm D) | pc | 37.29 |
| PVC Coupling (76mm D) | pc | 57.00 |
| PVC Coupling (89mm D) | pc | 59.50 |
| PVC Coupling (101mm D) | pc | 76.45 |
| PVC Tee (12.7mm D) | pc | 7.00 |
| PVC Tee (19mm D) | pc | 9.00 |
| PVC Tee (25.4mm D) | pc | 13.00 |
| PVC Tee (38mm D) | pc | 31.86 |
| PVC Tee (50mm D) | pc | 35.71 |
| PVC Reducer (19mm x 12.7mm) | pc | 6.00 |
| PVC Reducer (25.4mm x 19mm) | pc | 10.57 |
| PVC Reducer (25.4mm x 12.7mm) | pc | 18.14 |
| PVC Reducer (38mm x 25.4mm) | pc | 38.50 |
| PVC Reducer (38mm x 19mm) | pc | 36.11 |
| PVC Reducer (50mm x 25.4mm) | pc | 45.75 |
| PVC 45deg. (3mm bend x 50mm) | pc | 21.38 |
| PVC 45deg. (3mm bend x 76mm) | pc | 40.40 |
| PVC 45deg. (3mm bend x 101mm) | pc | 59.56 |
| PVC 87.deg. (6mm bend x 50mm) | pc | 28.78 |
| PVC 87.deg. (6mm bend x 76mm) | pc | 49.57 |
| PVC 87.deg. (6mm bend x 101mm) | pc | 71.90 |
| PVC 45deg. Single Branch, WYE (50mmx 50 mm) | pc | 79.44 |
| PVC 45deg. Single Branch, WYE (76mmx 50 mm) | pc | 89.75 |
| PVC 45deg. Single Branch, WYE (76mmx 76 mm) | pc | 91.00 |
| PVC 45deg. Single Branch, WYE (101mmx 50 mm) | pc | 103.78 |
| PVC 45deg. Single Branch, WYE (101mmx 76 mm) | pc | 123.11 |
| PVC 45deg. Single Branch, WYE (101mmx 101 mm) | pc | 130.89 |
| PVC 87.5deg. Single Branch, SEEP, TEE (50mm x 50mm) | pc | 37.88 |
| PVC 87.5deg. Single Branch, SEEP, TEE (76mmx 50 mm) | pc | 93.75 |
| PVC 87.5deg. Single Branch, SEEP, TEE (76mmx 76 mm) | pc | 99.00 |
| PVC 87.5deg. Single Branch, SEEP, TEE (101mmx 50 mm) | pc | 112.22 |
| PVC 87.5deg. Single Branch, SEEP, TEE (101mmx 76 mm) | pc | 128.38 |
| PVC 87.5deg. Single Branch, SEEP, TEE (101mmx 101 mm) | pc | 140.67 |
| PVC Double Branch, Tee (50mm) | pc | 77.10 |
| PVC Double Branch, Tee (76mm) | pc | 174.64 |
| PVC Double Branch, Tee (101mm) | pc | 279.40 |
| PVC P-trap w/ Plug & Sealing Ring (50mm) | pc | 111.27 |
| PVC P-trap w/ Plug & Sealing Ring (76mm) | pc | 192.50 |
| PVC P-trap w/ Plug & Sealing Ring (101mm) | pc | 281.00 |
| PVC Clean-out w/ Plug & Sealing Ring (50mm) | pc | 22.57 |
| PVC Clean-out w/ Plug & Sealing Ring (76mm) | pc | 36.49 |
| PVC Clean-out w/ Plug & Sealing Ring (101mm) | pc | 61.44 |
| PVC Concentric Bushing Reducer (76mm x 50mm) | pc | 33.50 |
| PVC Concentric Bushing Reducer (101mm x 50mm) | pc | 48.67 |
| PVC Concentric Bushing Reducer (101mm x 76mm) | pc | 53.89 |
| PVC Male Threaded Adaptor (12.7mm) | pc | 7.00 |
| PVC Male Threaded Adaptor (19mm) | pc | 8.83 |
| PVC Male Threaded Adaptor (25.4mm) | pc | 13.57 |
| PVC Male Threaded Adaptor (38mm) | pc | 28.38 |
| PVC Male Threaded Adaptor (50mm) | pc | 42.88 |
| PVC 87.5deg. Sanitary Tap Tee w/ Seal Ring (50mm x 25.4mm) | pc | 88.91 |
| PVC 87.5deg. Sanitary Tap Tee w/ Seal Ring (50mm x 38mm) | pc | 89.18 |
| Shower Head w/ Valve | pc | 1,811.50 |
| Soap Holder | set | 340.29 |
| Cylindrical Water Tank (500 gals) | set | 16,860.00 |
| Stainless Ladder Rung | kg | 170.90 |
| Kitchen Sink | set | 4,980.44 |
| Floor Drain | pc | 276.00 |
| Paper Holder | set | 273.29 |
| Mirror | sqft | 55.89 |
| Gate Valve 25mm Dia | pc | 386.90 |
| Union Patentee 13mm Dia | pc | 34.56 |
| Water Meter | pc | 1,637.50 |
| Solvent | can | 164.83 |
| Tefflon Tape | roll | 8.00 |
| GI Nipple 13mm Dia | pc | 282.14 |
To see all the material prices we have posted click here.
Please let us know how this blog helped you by subscribing, hitting like or share!