| WOODEN DOORS AND WINDOWS | ||
| Region IX | ||
| Material Description | Unit | Ave. Price (Php) |
| Flush Hollow Core Door | sqm | 912.32 |
| Flush Type Solid Core Door | sqm | 1,771.00 |
| Narra Paneled Door | sqm | 5,352.33 |
| Tanguile Paneled Door | sqm | 4,588.16 |
| Aluminum Glass Door | sqm | 6,360.66 |
| Glass Transom on Wood | sqm | 1,935.16 |
| Accordion Type Door | sqm | 2,100.16 |
| Varifold Type Door | sqm | 2,914.22 |
| Awning Type Steel Casement Windows | sqm | 2,602.76 |
| Swing Type Steel Casement Windows | sqm | 2,420.54 |
| Glass Jalousie Window | sqm | 663.65 |
| Fixed Glass Window on Metal Frame | sqm | 1,122.33 |
| Fixed Louvered Steel Window | sqm | 800.00 |
| Aluminum Casement Window | sqm | 5,111.67 |
| Sliding Aluminum Window | sqm | 5,503.33 |
| HARDWARE | ||
| Region IX | ||
| Material Description | Unit | Ave. Price (Php) |
| Anchor Volts w/ Nuts and Washer | kg | 41.23 |
| Machine Bolts w/ Nuts and Washer | kg | 123.67 |
| Tension Rods (38mm D) | lnft | 50.33 |
| Tension Rods (16mm D) | lnft | 22.67 |
| Tension Rods (19mm D) | lnft | 28.87 |
| Turn Buckles (12.7mm D) | pc | 122.33 |
| Turn Buckles (16mm D) | pc | 201.83 |
| Turn Buckles (19mm D) | pc | 282.00 |
| W.I. Strap | kg | 60.11 |
| Hinge (50mm x 101mm) | pr | 92.31 |
| Sand Paper | roll | 1,660.67 |
| Door Locks (Schlage or Equivalent) | set | 1,284.32 |
| Automatic Door Closer (Yale or Equivalent) | set | 2,321.67 |
| Tar Paint | gal | 462.32 |
| Steel Cable | kg | 132.66 |
| Steel Grating Frame | kg | 84.81 |
To see all the material prices we have posted click here.
Please let us know how this blog helped you by subscribing, hitting like or share!