| STRUCTURAL CONCRETE | ||
| Region X | ||
| Material Description | Unit | Ave. Price (Php) |
| Concrete Nails Assorted | kg | 133.03 |
| Common Nails Assorted | kg | 74.52 |
| Gi Sheet Plain Gauge 16 x 8′ (1.613mm thk) | pc | 1,466.21 |
| Gi Sheet Plain Gauge 20 x 8′ (1.006mm thk) | pc | 1,038.97 |
| Gi Sheet Plain Gauge 26 x 8′ (0.551mm thk) | pc | 522.40 |
| Gravel G1 | cum | 865.81 |
| Gravel G1-1/2 | cum | 813.21 |
| Gravel G2 | cum | 1,026.35 |
| Gravel G2-1/2 | cum | 1,026.35 |
| Gravel G3/4 | cum | 865.16 |
| Fine Aggregate | cum | 1,031.52 |
| Natural Gravel | cum | 891.38 |
| Lumber Coco | bdft | 20.88 |
| Lumber Good | bdft | 46.12 |
| Formed Oil | ltr | 29.97 |
| Plyboard (0.019m x 1.2m x 2.44m) | pc | 863.02 |
| Plyboard (0.025m x 1.2m x 2.44m) | pc | 1,087.33 |
| Plywood Marine (0.00625m x 1.2m x 2.44m) | pc | 395.20 |
| Plywood Marine (0.0125m x 1.2m x 2.44m) | pc | 760.61 |
| Plywood Marine (0.019m x 1.2m x 2.44m) | pc | 1,153.06 |
| Plywood Ordinary (0.0065m x 1.4 x 2.44m) | pc | 362.18 |
| Plywood Ordinary (0.0125m x 1.4 x 2.44m) | pc | 646.20 |
| Plywood Ordinary (0.019m x 1.4 x 2.44m) | pc | 944.98 |
| Steel Deck | sqm | 553.86 |
To see all the material prices we have posted click here.
Please let us know how this blog helped you by subscribing, hitting like or share!