| STRUCTURAL CONCRETE | ||
| Region VIII | ||
| Material Description | Unit | Ave. Price (Php) |
| Concrete Nails Assorted | kg | 80.50 |
| Common Nails Assorted | kg | 61.50 |
| Gi Sheet Plain Gauge 16 x 8′ (1.613mm thk) | pc | 1,512.40 |
| Gi Sheet Plain Gauge 20 x 8′ (1.006mm thk) | pc | 1,189.91 |
| Gi Sheet Plain Gauge 26 x 8′ (0.551mm thk) | pc | 475.33 |
| Gravel G1 | cum | 1,287.16 |
| Gravel G1-1/2 | cum | 1,191.12 |
| Gravel G2 | cum | 1,170.09 |
| Gravel G2-1/2 | cum | 970.67 |
| Gravel G3/4 | cum | 1,260.33 |
| Fine Aggregate | cum | 146.47 |
| Natural Gravel | cum | 958.33 |
| Lumber Coco | bdft | 19.10 |
| Lumber Good | bdft | 66.00 |
| Formed Oil | ltr | 19.00 |
| Plyboard (0.019m x 1.2m x 2.44m) | pc | 917.15 |
| Plyboard (0.025m x 1.2m x 2.44m) | pc | 1,183.33 |
| Plywood Marine (0.00625m x 1.2m x 2.44m) | pc | 344.27 |
| Plywood Marine (0.0125m x 1.2m x 2.44m) | pc | 674.33 |
| Plywood Marine (0.019m x 1.2m x 2.44m) | pc | 1,168.33 |
| Plywood Ordinary (0.0065m x 1.4 x 2.44m) | pc | 334.33 |
| Plywood Ordinary (0.0125m x 1.4 x 2.44m) | pc | 579.00 |
| Plywood Ordinary (0.019m x 1.4 x 2.44m) | pc | 891.33 |
| Steel Deck | sqm | 956.33 |
To see all the material prices we have posted click here.
Please let us know how this blog helped you by subscribing, hitting like or share!